Course Offered
Sr. No. | Branch Name | Branch Code | Intake |
---|---|---|---|
1 | Computer Engineering | 663224510 | 240 |
2 | Artificial Intelligence & Data Science | 663299510 | 120 |
3 | Artificial Intelligence & Machine Learning | 663292110 | 120 |
4 | Electronics & Telecommunication | 663237210 | 60 |
5 | Electrical Engineering | 663229310 | 60 |
6 | Mechanical Engineering | 663261210 | 60 |
7 | Civil Engineering | 663219110 | 30 |
Scholarship | |
---|---|
Category | Concessions in Tuition Fees |
SC/ST/SBC/NT | 100% |
OBC/SEBC/OPEN (EBC) | 50% |
Minority | 50% |
Girls (All Category) | 100% |