BE Civil
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
401001 | Foundation Engineering | CO1:Perform subsurface investigations for foundations using different methods. |
CO2: Estimate the bearing capacity of shallow foundations. | ||
CO3:Calculate immediate and primary consolidation settlement of shallow foundations | ||
CO4:Decide the capacity of a pile and pile group. | ||
CO5: Decide the capacity of a pile and pile group. | ||
CO6: Analyze problems related to expansive soil and overcome them using design principles, Construction techniques in black cotton soil. | ||
401002 | Transportation Engineering | CO1: Understand principles and practices of transportation planning. |
CO2: Demonstrate knowledge of traffic studies, analysis and their interpretation | ||
CO3: Design Geometric Elements of road pavement. | ||
CO4: Decide the capacity of a pile and pile group | ||
CO5: Appraise different types of pavements and their design. | ||
CO6: Understand the fundamentals of Bridge Engineering and Railway Engineering | ||
401012 | Quantity Surveying, Contracts and Tenders | CO1:Understand concept of estimates and prepare approximate estimate for various for Civil Engineering works. |
CO2: Describe tendering process, construction contracts, and aspects of Arbitration and prepare tender documents. | ||
CO3: Prepare detailed estimate of various items of work by different methods and calculate quantity of steel from Bar bending schedule. | ||
CO4: Apply engineering knowledge to prepare estimate for roads, culverts, and water tank (Elevated storage tank) | ||
CO5: Apply concepts of specification to draft brief specification, detailed specification and prepare detailed rate analysis report. | ||
CO6:Evaluate depreciation and valuation of property on the basis of present condition, specifications and market trend. | ||
401011 | Dams and Hydraulics Structures | CO1: Understand types of dams and instrumentation working |
CO2: Understand types of dams and instrumentation working | ||
CO3:Understand types of spillways & Design of Ogee spillway | ||
CO4: Illustrate the failures and analyze stability of earthen dam | ||
CO5:Design Canals and understand the canal structures | ||
CO6: Analysis of the Diversion headwork and Cross Drainage work |
TE CIVIL
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
301012 | Waste Water Engineering | CO1:Recall sanitation infrastructure, quantification and characterization of wastewater, natural purification of streams. |
CO2: Design preliminary and primary unit operations in waste water treatment plant. | ||
CO3:Understand theory and mechanism of aerobic biological treatment system and to design activated sludge process | ||
CO4: Understand and design suspended and attached growth wastewater treatment systems. | ||
CO5: Explain and apply concept of contaminant removal by anaerobic, tertiary and emerging wastewater treatment systems | ||
CO6: Compare various sludge management systems and explain the potential of recycle and reuse of wastewater treatment | ||
301013 | Design of Reinforced Concrete Structures | CO1:Apply relevant IS provisions to ensure safety and serviceability of structures, understand the design philosophies and behavior of materials: steel & concrete. |
CO2: Recognize mode of failure as per LSM and evaluate moment of resistance for singly, doubly rectangular, and flanged sections. | ||
CO3: Design & detailing of rectangular one way and two-way slab with different boundary conditions | ||
CO4: Design & detailing of dog legged and open well staircase | ||
CO5: Design & detailing of singly/doubly rectangular/flanged beams for flexure, shear, bond and torsion. | ||
CO6: Design & detailing of short columns subjected to axial load, uni-axial/bi-axial bending and their footings. | ||
301014 | Remote Sensing and Geographic Information System | CO1: Articulate fundamentals and principles of RS techniques. |
CO2:Demonstrate the knowledge of remote sensing and sensor characteristics. | ||
CO3:Distinguish working of various spaces-based positioning systems. | ||
CO4:Analyze the RS data and image processing to utilize in civil engineering | ||
CO5:Explain fundamentals and applications of RS and GIS | ||
CO6:Acquire skills of data processing and its applications using GIS | ||
301001 | Hydrology and Water Resource Engineering | CO1: Understand government organizations, apply & analyze precipitation & its abstractions. |
CO2: Understand, apply & analyze runoff, runoff hydrographs and gauging of streams. | ||
CO3: Understand, apply & analyze floods, hydrologic routing & Q-GIS software in hydrology. | ||
CO4:Understand, apply & analyze reservoir planning, capacity of reservoir & reservoir economics. | ||
CO5: Understand water logging & water management, apply & analyze ground water hydrology | ||
CO6: Understand irrigation, piped distribution network and canal revenue, apply and analyze crop water requirement | ||
301002 | Water Supply Engineering | CO1: Define identify, describe reliability of water sources, estimate water requirement for various sectors |
CO2: Ascertain and interpret water treatment method required to be adopted with respect to source and raw water characteristics | ||
CO3: Design various components of water treatment plant and distribution system. | ||
CO4: Understand and compare contemporary issues and advanced treatment operations and process available in the market, including packaged water treatment plants. | ||
CO5:Design elevated service reservoir capacity and understand the rainwater harvesting. | ||
CO6: Understand the requirement of water treatment plant for infrastructure and Government scheme. | ||
301003 | Design of Steel Structures | CO1: Demonstrate knowledge about the types of steel structures, steel code provisions and design of the adequate steel section subjected to tensile force. |
CO2: Determine the adequate steel section subjected to compression load and design of built up columns along with lacing and battening. | ||
CO3: Design eccentrically loaded column for section strength and column bases for axial load and uniaxial bending. | ||
CO4: Design of laterally restrained and unrestrained beam with and without flange plate using rolled steel section. | ||
CO5: Analyze the industrial truss for dead, live and wind load and design of gantry girder for moving load. | ||
CO6:Understand the role of components of welded plate girder and design cross section for welded plate girder including stiffeners and its connections. | ||
301004 | Engineering Economics and Financial Management | CO1: Understand basics of construction economics. |
CO2: Develop an understanding of financial management in civil engineering projects. | ||
CO3: Prepare and analyze the contract account. | ||
CO4: Decide on right source of fund for construction projects. | ||
CO5:Understand working capital and its estimation for civil engineering projects. | ||
CO6: Illustrate the importance of tax planning & understand role of financial regulatory bodies |
SE CIVIL
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
201010 | Concrete Technology | CO1: Able to select the various ingredients of concrete and its suitable proportion to achieved desired strength. |
CO2: Able to check the properties of concrete in fresh and hardened state. | ||
CO3: Get acquainted to concreting equipment’s, techniques and different types of special concrete. | ||
CO4: Able to predict deteriorations in concrete and get acquainted to various repairing methods and techniques. | ||
201011 | Structural Analysis | CO1: Understand the basic concept of static and kinematic indeterminacy and analysis of indeterminate beams. |
CO2: Analyze redundant trusses and able to perform approximate analysis of multi-story multi-bay frames. | ||
CO3: Implement application of the slope deflection method to beams and portal frames. | ||
CO4:Analyze beams and portal frames using moment distribution method. | ||
CO5: Determine response of beams and portal frames using structure approach of stiffness matrix method. | ||
CO6: Apply the concepts of plastic analysis in the analysis of steel structures | ||
201012 | Project Management | CO1: Describe project life cycle and the domains of Project Management. |
CO2: Explain networking methods and their applications in planning and management | ||
CO3: Categorize the materials as per their annual usage and also Calculate production rate of construction equipment | ||
CO4: Demonstrates resource allocation techniques and apply it for manpower planning. | ||
CO5:Understand economical terms and different laws associated with project management | ||
CO6: Apply the methods of project selection and recommend the best economical project. | ||
201001 | Building Technology and Architectural Planning | CO1: Identify types of building and basic requirements of building components. |
CO2: Make use of Architectural Principles and Building byelaws for building construction. | ||
CO3: Plan effectively various types of Residential Building forms according to their utility, functions with reference to National Building Code. | ||
CO4:Plan effectively various types of Public Buildings according to their utility functions with reference to National Building Code. | ||
CO5: Make use of Principles of Planning in Town Planning, Different Villages and Safety aspects. | ||
CO6:Understand different services and safety aspects | ||
201002 | Mechanics of Structures | CO1: Understand concept of stress-strain and determine different types of stress, strain in determinate, indeterminate homogeneous and composite structures. |
CO2: Calculate shear force and bending moment in determinate beams for different loading conditions and illustrate shear force and bending moment diagram. | ||
CO3: Explain the concept of shear and bending stresses in beams and demonstrate shear and bending stress distribution diagrams. | ||
CO4: Use theory of torsion to determine the stresses in circular shaft and understand concept of Principal stresses and strains. | ||
CO5: Analyze axially loaded and eccentrically loaded column. | ||
CO6: Determine the slopes and deflection of determinate beams and trusses. | ||
201003 | Fluid Mechanics | CO1: Understand the use of Fluid Properties, concept of Fluid statics, basic equation of Hydrostatics, measurement of fluid pressure, buoyancy & floatation and its application for solving practical problems. method. |
CO2: Understand the concept of fluid kinematics with reference to Continuity equation and fluid dynamics with reference to Modified Bernoulli’s equation and its application to practical problems of fluid flow | ||
CO3: Understand the concept of Dimensional analysis using Buckingham’s π theorem, Similarity & Model Laws and boundary layer theory and apply it for solving practical problems of fluid flow. | ||
CO4: Understand the concept of laminar and turbulent flow and flow through pipes and its application to determine major and minor losses and analyze pipe network using Hardy Cross method. | ||
CO5:Understand the concept of open channel flow, uniform flow and depth-Energy relationships in open channel flow and make the use of Chezy’s and Manning’s formulae for uniform flow computation and design of most economical channel section. | ||
CO6: Understand the concept of gradually varied flow in open channel and fluid flow around submerged objects, compute GVF profile and calculate drag and lift force on fully submerged body. | ||
207001 | Engineering Mathematics III | CO1: Solve Higher order linear differential equations and its applications to modelling and analysing Civil engineering problems such as bending of beams, whirling of shafts and mass spring systems. |
CO2: Solve System of linear equations using direct & iterative numerical techniques and develop solutions for ordinary differential equations using single step & multistep methods applied to hydraulics, geotechnics and structural systems. | ||
CO3: Apply Statistical methods like correlation, regression and probability theory in data analysis and predictions in civil engineering. | ||
CO4:Perform Vector differentiation &integration, analyze the vector fields and apply to fluid flow problems. | ||
CO5: Solve Partial differential equations such as wave equation, one and two dimensional heat flow equations. | ||
207003 | Engineering Geology | CO1: Explain about the basic concepts of engineering geology, various rocks, and minerals both in lab and on the fields and their inherent characteristics and their uses in civil engineering constructions. |
CO2: Exploring the importance of mass wasting processes and various tectonic processes that hampers the design of civil engineering projects and its implications on environment and sustainability. | ||
CO3: Recognize effect of plate tectonics, structural geology and their significance and utility in civil engineering activities. | ||
CO4:Incorporate the various methods of survey, to evaluate and interpret geological nature of the rocks present at the foundations of the dams, percolation tanks, tunnels and to infer site / alignment/ level free from geological defects. | ||
CO5: Assess the Importance of geological nature of the site, precautions and treatments to improve the site conditions for dams, reservoirs, and tunnels. | ||
CO6:Explain geological hazards and importance of ground water and uses of common building stones. | ||
201008 | Geotechnical Engineering | CO1: Identify and classify the soil based on the index properties and its formation process |
CO2: Explain permeability and seepage analysis of soil by construction of flow net. | ||
CO3: Illustrate the effect of compaction on soil and understand the basics of stress distribution. | ||
CO4: Express shear strength of soil and its measurement under various drainage conditions. | ||
CO5:Evaluate the earth pressure due to backfill on retaining structures by using different theories. | ||
CO6: Analysis of stability of slopes for different types of soils. | ||
201009 | Surveying | CO1:Define and Explain basics of plane surveying and differentiate the instruments used for it. |
CO2: Express proficiency in handling surveying equipment and analyse the surveying data from these equipment. | ||
CO3: Describe different methods of surveying and find relative positions of points on the surface of earth. | ||
CO4:Execute curve setting for civil engineering projects such as roads, railways etc. | ||
CO5: Articulate advancements in surveying such as space based positioning systems6. Differentiate map and aerial photographs, also interpret aerial photographs | ||
CO6: Differentiate map and aerial photographs, also interpret aerial photographs |