SE:2019-Sem I
SE:2019-Sem II
TE:2019-Sem I
TE:2019-Sem II
BE:2019-Sem I
BE:2019-Sem II
SE:2019-Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
210241 | Discrete Mathematics | CO1:Formulate problems precisely, solve the problems, apply formal proof techniques, and explain the reasoning clearly. |
CO2:Apply appropriate mathematical concepts and skills to solve problems in both familiar and unfamiliar situations including those in real-life contexts. | ||
CO3:Design and analyze real world engineering problems by applying set theory, propositional logic and to construct proofs using mathematical induction. | ||
CO4:Specify, manipulate and apply equivalence relations; construct and use functions and apply these concepts to solve new problems. | ||
CO5:Calculate numbers of possible outcomes using permutations and combinations; to model and analyze computational processes using combinatorics. | ||
CO6:Model and solve computing problem using tree and graph and solve problems using appropriate algorithms. | ||
CO7:Analyze the properties of binary operations, apply abstract algebra in coding theory and evaluate the algebraic structures. | ||
210242 | Fundamentals of Data Structures | CO1:Design the algorithms to solve the programming problems, identify appropriate algorithmic strategy for specific application, and analyze the time and space complexity. |
CO2:Discriminate the usage of various structures, Design/Program/Implement the appropriate data structures; use them in implementations of abstract data types and Identity the appropriate data structure in approaching the problem solution. | ||
CO3:Demonstrate use of sequential data structures- Array and Linked lists to store and process data. | ||
CO4:Understand the computational efficiency of the principal algorithms for searching and sorting and choose the most efficient one for the application. | ||
CO5:Compare and contrast different implementations of data structures (dynamic and static). | ||
CO6:Understand, Implement and apply principles of data structures-stack and queue to solve computational problems. | ||
210243 | Object Oriented Programming | CO1:Apply constructs- sequence, selection and iteration; classes and objects, inheritance, use of predefined classes from libraries while developing software. |
CO2:Design object-oriented solutions for small systems involving multiple objects. | ||
CO3:Use virtual and pure virtual function and complex programming situations. | ||
CO4:Apply object-oriented software principles in problem solving. | ||
CO5:Analyze the strengths of object-oriented programming. | ||
CO6:Develop the application using object oriented programming language(C++). | ||
210244 | Computer Graphics | CO1:Identify the basic terminologies of Computer Graphics and interpret the mathematical foundation of the concepts of computer graphics. |
CO2:Apply mathematics to develop Computer programs for elementary graphic operations. | ||
CO3:Illustrate the concepts of windowing and clipping and apply various algorithms to fill and clip polygons. | ||
CO4:Understand and apply the core concepts of computer graphics, including transformation in two and three dimensions, viewing and projection. | ||
CO5:Understand the concepts of color models, lighting, shading models and hidden surface elimination. | ||
CO6:Create effective programs using concepts of curves, fractals, animation and gaming. | ||
210245 | Digital Electronics and Logic Design | CO1:Simplify Boolean Expressions using K Map. |
CO2:Design and implement combinational circuits. | ||
CO3:Design and implement sequential circuits. | ||
CO4:Develop simple real-world application using ASM and PLD. | ||
CO5:Differentiate and Choose appropriate logic families IC packages as per the given design specifications. | ||
CO6:Explain organization and architecture of computer system | ||
210250 | Humanity & Social Science | CO1:Aware of the various issues concerning humans and society. |
CO2:Aware about their responsibilities towards society. | ||
CO3:Sensitized about broader issues regarding the social, cultural, economic and human aspects, involved in social changes. | ||
CO4:Able to understand the nature of the individual and the relationship between self and the community. | ||
CO5:Able to understand major ideas, values, beliefs, and experiences that have shaped human history and cultures. |
SE:2019-Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
207003 | Engineering Mathematics III | CO1:Solve Linear differential equations, essential in modelling and design of computer-based systems. |
CO2:Apply concept of Fourier transform and Z-transform and its applications to continuous and discrete systems and image processing. | ||
CO3:Apply Statistical methods like correlation and regression analysis and probability theory for data analysis and predictions in machine learning. | ||
CO4:Solve Algebraic and Transcendental equations and System of linear equations using numerical techniques. | ||
CO5:Obtain Interpolating polynomials, numerical differentiation and integration, numerical solutions of ordinary differential equations used in modern scientific computing. | ||
210252 | Data Structures and Algorithms | CO1:To identify & articulate the complexity goals and benefits of a good hashing scheme for real-world applications. |
CO2:To apply non-linear data structures for solving problems of various domain. | ||
CO3:To design and specify the operations of a nonlinear-based abstract data type and implement them in a high-level programming language. | ||
CO4:To analyze the algorithmic solutions for resource requirements and optimization | ||
CO5:To use efficient indexing methods and multiway search techniques to store and maintain data. | ||
CO6:To use appropriate modern tools to understand and analyze the functionalities confined to the secondary storage. | ||
210253 | Software Engineering | CO1:Analyze software requirements and formulate design solution for a software. |
CO2:Design applicable solutions in one or more application domains using software engineering approaches that integrate ethical, social, legal and economic concerns. | ||
CO3:Apply new software models, techniques and technologies to bring out innovative and novelistic solutions for the growth of the society in all aspects and evolving into their continuous professional development. | ||
CO4:Model and design User interface and component-level. | ||
CO5:Identify and handle risk management and software configuration management. | ||
CO6:Utilize knowledge of software testing approaches, approaches to verification and validation. | ||
CO7:Construct software of high quality – software that is reliable, and that is reasonably easy to understand, modify and maintain efficient, reliable, robust and cost-effective software solutions. | ||
210254 | Microprocessor | CO1:Exhibit skill of assembly language programming for the application. |
CO2:Classify Processor architectures. | ||
CO3:Illustrate advanced features of 80386 Microprocessor. | ||
CO4:Compare and contrast different processor modes. | ||
CO5:Use interrupts mechanism in applications | ||
CO6:Differentiate between Microprocessors and Microcontrollers. | ||
CO7:Identify and analyze the tools and techniques used to design, implement, and debug microprocessor-based systems. | ||
210255 | Principles of Programming Languages | CO1:Make use of basic principles of programming languages. |
CO2:Develop a program with Data representation and Computations. | ||
CO3:Develop programs using Object Oriented Programming language : Java. | ||
CO4:Develop application using inheritance, encapsulation, and polymorphism. | ||
CO5:Demonstrate Multithreading for robust application development. | ||
CO6:Develop a simple program using basic concepts of Functional and Logical programming paradigm. | ||
210258 | Project Based Learning II | CO1:Identify the real life problem from societal need point of view |
CO2:Choose and compare alternative approaches to select most feasible one | ||
CO3:Analyze and synthesize the identified problem from technological perspective | ||
CO4:Design the reliable and scalable solution to meet challenges | ||
CO5:Evaluate the solution based on the criteria specified | ||
CO6:Inculcate long life learning attitude towards the societal problems | ||
210259 | Code of Conduct | CO1:Understand the basic perception of profession, professional ethics, various moral and social issues, industrial standards, code of ethics and role of professional ethics in engineering field. |
CO2:Aware of professional rights and responsibilities of an engineer, responsibilities of an engineer for safety and risk benefit analysis. | ||
CO3:Understand the impact of the professional Engineering solutions in societal and Environmental contexts, and demonstrate the knowledge of, and need for sustainable development. | ||
CO4:Acquire knowledge about various roles of engineers in variety of global issues and able to apply ethical principles to resolve situations that arise in their professional lives. |
TE:2019-Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
310241 | Database Management Systems | CO1:Analyze and design Database Management System using ER model |
CO2:Implement database queries using database languages | ||
CO3:Normalize the database design using normal forms | ||
CO4:Apply Transaction Management concepts in real-time situations | ||
CO5:Use NoSQL databases for processing unstructured data | ||
CO6:Differentiate between Complex Data Types and analyze the use of appropriate data types | ||
310242 | Theory of Computation | CO1:Understand formal language, translation logic, essentials of translation, alphabets, language representation and apply it to design Finite Automata and its variants |
CO2:Construct regular expression to present regular language and understand pumping lemma for RE | ||
CO3:Design Context Free Grammars and learn to simplify the grammar | ||
CO4:Construct Pushdown Automaton model for the Context Free Language | ||
CO5:Devise Turing Machine for the different requirements outlined by theoretical computer science | ||
CO6:Analyze different classes of problems, and study concepts of NP completeness | ||
310243 | Systems Programming and Operating System | CO1:Analyze and synthesize basic System Software and its functionality. |
CO2:Identify suitable data structures and Design & Implement various System Software | ||
CO3:Compare different loading schemes and analyze the performance of linker and loader | ||
CO4:Implement and Analyze the performance of process scheduling algorithms | ||
CO5: Identify the mechanism to deal with deadlock and concurrency issues | ||
CO6:Demonstrate memory organization and memory management policies | ||
310244 | Computer Networks and Security | CO1:Summarize fundamental concepts of Computer Networks, architectures, protocols and technologies |
CO2:Illustrate the working and functions of data link layer | ||
CO3:Analyze the working of different routing protocols and mechanisms | ||
CO4:Implement client-server applications using sockets | ||
CO5:Illustrate role of application layer with its protocols, client-server architectures | ||
CO6:Comprehend the basics of Network Security | ||
310245D | Software Project Management | CO1:Comprehend Project Management Concepts |
CO2:Use various tools of Software Project Management | ||
CO3:Schedule various activities in software projects | ||
CO4:Track a project and manage changes | ||
CO5:Apply Agile Project Management | ||
CO6:Analyse staffing process for team building and decision making in Software Projects and Management |
TE:2019-Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
310251 | Data Science and Big Data Analytics | CO1:Analyze needs and challenges for Data Science Big Data Analytics |
CO2:Apply statistics for Big Data Analytics | ||
CO3:Apply the lifecycle of Big Data analytics to real world problems | ||
CO4:Implement Big Data Analytics using Python programming | ||
CO5:Implement data visualization using visualization tools in Python programming | ||
CO6:Design and implement Big Databases using the Hadoop ecosystem | ||
310252 | Web Technology | CO1:Implement and analyze behavior of web pages using HTML and CSS |
CO2:Apply the client side technologies for web development | ||
CO3:Analyze the concepts of Servlet and JSP | ||
CO4:Analyze the Web services and frameworks | ||
CO5:Apply the server side technologies for web development | ||
CO6:Create the effective web applications for business functionalities using latest web development platforms | ||
310253 | Artificial Intelligence | CO1:Identify and apply suitable Intelligent agents for various AI applications |
CO2:Build smart system using different informed search / uninformed search or heuristic approaches | ||
CO3:Identify knowledge associated and represent it by ontological engineering to plan a strategy to solve given problem | ||
CO4:Apply the suitable algorithms to solve AI problems | ||
CO5:Implement ideas underlying modern logical inference systems | ||
CO6:Represent complex problems with expressive yet carefully constrained language of representation | ||
310254 | Software Modeling and Architectures | CO1:Model the cyber security threats and apply formal procedures to defend the attacks |
CO2:Apply appropriate cryptographic techniques by learning symmetric and asymmetric key cryptography | ||
CO3:Design and analyze web security solutions by deploying various cryptographic techniques along with data integrity algorithms | ||
CO4:Identify and Evaluate Information Security threats and vulnerabilities in Information systems and apply security measures to real time scenarios | ||
CO5:Demonstrate the use of standards and cyber laws to enhance Information Security in the development process and infrastructure protection |
BE:2019-Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
410241 | Design and Analysis of Algorithms | CO1:Formulate the problem |
CO2:Analyze the asymptotic performance of algorithms | ||
CO3:Decide and apply algorithmic strategies to solve given problem | ||
CO4:Find optimal solution by applying various methods | ||
CO5:Analyze and Apply Scheduling and Sorting Algorithms. | ||
CO6:Solve problems for multi-core or distributed or concurrent environments | ||
410242 | Machine Learning | CO1:Identify the needs and challenges of machine learning for real time applications. |
CO2:Apply various data pre-processing techniques to simplify and speed up machine learning algorithms. | ||
CO3:Select and apply appropriately supervised machine learning algorithms for real timeapplications. | ||
CO4:Implement variants of multi-class classifier and measure its performance. | ||
CO5:Compare and contrast different clustering algorithms. | ||
CO6:Design a neural network for solving engineering problems. | ||
410243 | Blockchain Technology | CO1:Interpret the fundamentals and basic concepts in Blockchain |
CO2:Compare the working of different blockchain platforms | ||
CO3:Use Crypto wallet for cryptocurrency based transactions | ||
CO4:Analyze the importance of blockchain in finding the solution to the real-world problems. | ||
CO5:Illustrate the Ethereum public block chain platform | ||
CO6:Identify relative application where block chain technology can be effectively used andimplemented. | ||
410244(A) | Elective III: Pervasive Computing | CO1:Demonstrate fundamental concepts in pervasive computing. |
CO2:Explain pervasive devices and decide appropriate one as per the need of real timeapplications. | ||
CO3:Classify and analyze context aware systems for their efficiency in different ICT systems. | ||
CO4:Illustrate intelligent systems and generic intelligent interactive applications. | ||
CO5:Design HCI systems in pervasive computing environment. | ||
CO6:Explore the security challenges and know the role of ethics in the context of pervasivecomputing. | ||
410244(B) | Elective III: Multimedia Techniques | CO1:Describe the media and supporting devices commonly associated with multimedia information andsystems. |
CO2:Demonstrate the use of content-based information analysis in a multimedia information system. | ||
CO3:Critique multimedia presentations in terms of their appropriate use of audio, video, graphics, color,and other information presentation concepts. | ||
CO4:Implement a multimedia application using an authoring system. | ||
CO5:Understanding of technologies for tracking, navigation and gestural control. | ||
CO6:Implement Multimedia Internet of Things Architectures. | ||
410244(C) | Elective III: Cyber Security and Digital Forensics | CO1:Analyze threats in order to protect or defend it in cyberspace from cyber-attacks. |
CO2:Build appropriate security solutions against cyber-attacks. | ||
CO3:Underline the need of digital forensic and role of digital evidences. | ||
CO4:Explain rules and types of evidence collection | ||
CO5:Analyze, validate and process crime scenes | ||
CO6:Identify the methods to generate legal evidence and supporting investigation reports | ||
410244(C) | Elective III: Cyber Security and Digital Forensics | CO1:Analyze threats in order to protect or defend it in cyberspace from cyber-attacks. |
CO2:Build appropriate security solutions against cyber-attacks. | ||
CO3:Underline the need of digital forensic and role of digital evidences. | ||
CO4:Explain rules and types of evidence collection | ||
CO5:Analyze, validate and process crime scenes | ||
CO6:Identify the methods to generate legal evidence and supporting investigation reports | ||
410244(E) | Elective III: Digital Signal Processing | CO1:Understand the mathematical models and representations of DT Signals and Systems |
CO2:Apply different transforms like Fourier and Z-Transform from applications point of view. | ||
CO3:Understand the design and implementation of DT systems as DT filters with filter structuresand different transforms. | ||
CO4:Demonstrate the knowledge of signals and systems for design and analysis of systems | ||
CO5:Apply knowledge and use the signal transforms for digital processing applications | ||
CO6:To understand Filtering and Different Filter Structures | ||
410245(A) | Elective IV: Information Retrieval | CO1:Implement the concept of Information Retrieval |
CO2:Generate quality information out of retrieved information | ||
CO3:Apply techniques such as classification, clustering, and filtering over multimedia to analyzethe information | ||
CO4:Evaluate and analyze retrieved information | ||
CO5:Understand the data in various Application and Extensions of information retrieval | ||
CO6:Understand Parallel information retrieving and web structure. | ||
410245(B) | Elective IV: GPU Programming and Architecture | CO1:Describe GPU architecture |
CO2:Write programs using CUDA, identify issues and debug them. | ||
CO3:Implement efficient algorithms in GPUs for common application kernels, such as matrix multiplication | ||
CO4:Write simple programs using OpenCL | ||
CO5:Identify efficient parallel programming patterns to solve problems | ||
CO6:Explore the modern GPUs architecture and it’s Applications. | ||
410245(C) | Elective IV: Mobile Computing | CO1:Develop a strong grounding in the fundamentals of mobile Networks |
CO2:Apply knowledge in MAC, Network, and Transport Layer protocols ofWireless Network | ||
CO3:Illustrate Global System for Mobile Communications | ||
CO4:Use the 3G/4G technology based network with bandwidth capacity planning,VLR and HLR identification algorithms | ||
CO5:Classify network and transport layer of mobile communication | ||
CO6:Design & development of various wireless network protocols using simulationtools | ||
410245(D) | Elective IV: Software Testing and Quality Assurance | CO1:Describe fundamental concepts in software testing such as manual testing, automation testingand software quality assurance. |
CO2:Design and Develop project test plan, design test cases, test data, and conduct test operations. | ||
CO3:Apply recent automation tool for various software testing for testing software. | ||
CO4:Apply different approaches of quality management, assurance, and quality standard to software system | ||
CO5:Apply and analyze effectiveness Software Quality Tools. | ||
CO6:Apply tools necessary for efficient testing framework. | ||
410245(E) | Elective IV: Compilers | CO1:Design and implement a lexical analyzer using LEX tools |
CO2:Design and implement a syntax analyzer using YACC tools | ||
CO3:Understand syntax-directed translation and run-time environment | ||
CO4:Generate intermediate codes for high-level statements. | ||
CO5:Construct algorithms to produce computer code. | ||
CO6:Analyze and transform programs to improve their time and memory efficiency | ||
410248 | Project Work Stage I | CO1:Solve real life problems by applying knowledge. |
CO2:Analyze alternative approaches, apply and use most appropriate one for feasible solution. | ||
CO3:Write precise reports and technical documents in a nutshell. | ||
CO4:Participate effectively in multi-disciplinary and heterogeneous teams exhibiting team work | ||
CO5:Inter-personal relationships, conflict management and leadership quality. | ||
410249 | Audit Course 7: AC7 – I: MOOC-learn New Skill | CO1:To acquire additional knowledge and skill. |
410249 | Audit Course 7: AC7 – II: Entrepreneurship Development | CO1:Understand the legalities in product development |
CO2:Undertake the process of IPR, Trademarks, Copyright and patenting | ||
CO3:Understand and apply functional plans | ||
CO4:Manage Entrepreneurial Finance | ||
CO5:Inculcate managerial skill as an entrepreneur | ||
410249 | Audit Course 7: AC7 – III: Botnet of Things | CO1:Implement security as a culture and show mistakes that make applications vulnerable to attacks. |
CO2:Understand various attacks like DoS, buffer overflow, web specific, database specific, web -spoofing attacks. | ||
CO3:Demonstrate skills needed to deal with common programming errors that lead to most securityproblems and to learn how to develop secure applications | ||
410249 | Audit Course 7: AC7 – IV: 3D Printing | CO1:Understand the basic knowledge of Shop Floor Safety rules and regulations basics of Machinetools and 3D printing machines. |
CO2:Understand the concept of concept of technical sketching, multi-view drawings, Lettering,tolerance, and metric construction | ||
CO3:Identify and Distinguish drafting terminologies and construction of geometrical figures using drawing instruments, procedure to prepare a drawing sheet as per SP-46:2003 | ||
CO4:Describe and Explain practical aspects to generate detailed and assembly views with dimensions,annotations, in 3D Modeling software. | ||
CO5:Apply concepts and Fabricate the simple mechanical parts, prototype/ end use product for 3D Printing | ||
410249 | Audit Course 7: AC7 – V: Industrial Safety and Environment Consciousness | CO1:Develop the plan for Safety performance |
CO2:Demonstrate the action plan for accidents and hazards | ||
CO3:Apply the safety and security norms in the industry | ||
CO4:Evaluate the environmental issues of Industrialization |
BE:2019-Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
410250 | High Performance Computing | CO1:Understand various Parallel Paradigm |
CO2:Design and Develop an efficient parallel algorithm to solve given problem | ||
CO3:Illustrate data communication operations on various parallel architecture | ||
CO4:Analyze and measure performance of modern parallel computing systems | ||
CO5:Apply CUDA architecture for parallel programming | ||
CO6:Analyze the performance of HPC applications | ||
410251 | Deep Learning | CO1:Understand the basics of Deep Learning and apply the tools to implement deep learning applications |
CO2:Evaluate the performance of deep learning models (e.g., with respect to the bias-variance tradeoff, overfitting and underfitting, estimation of test error) | ||
CO3:To apply the technique of Convolution (CNN) and Recurrent Neural Network (RNN) for implementing Deep Learning models | ||
CO4:To implement and apply deep generative models | ||
CO5:Construct and apply on-policy reinforcement learning algorithms | ||
CO6:To Understand Reinforcement Learning Process | ||
410252(A) | Elective V: Natural Language Processing | CO1:Describe the fundamental concepts of NLP, challenges and issues in NLP |
CO2:Analyze Natural languages morphologically, syntactically and semantically OR Describe the concepts of morphology, syntax, semantics of natural language | ||
CO3:Illustrate various language modelling techniques | ||
CO4:Integrate the NLP techniques for the information retrieval task | ||
CO5:Demonstrate the use of NLP tools and techniques for text-based processing of natural languages | ||
CO6:Develop real world NLP applications | ||
410252(B) | Elective V: Image Processing | CO1:Apply Relevant Mathematics Required for Digital Image Processing |
CO2:Apply Special and Frequency Domain Method for Image Enhancement | ||
CO3:Apply algorithmic approaches for Image segmentation | ||
CO4:Summarize the Concept of Image Compression and Object Recognition | ||
CO5:Explore the Image Restoration Techniques | ||
CO6:Explore the Medical and Satellite Image Processing Applications | ||
410252(C) | Elective V: Software Defined Networks | CO1:Interpret the need of Software Defined networking solutions |
CO2:Analyze different methodologies for sustainable Software Defined Networkingsolutions | ||
CO3:Select best practices for design, deploy and troubleshoot of next generation networks | ||
CO4:Develop programmability of network elements | ||
CO5:Demonstrate virtualization and SDN Controllers using Open Flow protocol | ||
CO6:Design and develop various applications of SDN | ||
410252(D) | Elective V: Advanced Digital Signal Processing | CO1:Understand and apply different transforms for the design of DT/Digital systems |
CO2:Explore the knowledge of adaptive filtering and Multi-rate DSP | ||
CO3:Design DT systems in the field/area of adaptive filtering, spectral estimation and multi-rate DSP | ||
CO4:Explore use of DCT and WT in speech and image processing | ||
CO5:Develop algorithms in the field of speech , image processing and other DSP applications | ||
CO6:Identify Image Processing Techniques | ||
410253(A) | Elective VI: Pattern Recognition | CO1:Analyze various type of pattern recognition techniques |
CO2:Identify and apply various pattern recognition and classification approaches to solve the problems | ||
CO3:Evaluate statistical and structural pattern recognition | ||
CO4:Percept recent advances in pattern recognition confined to various applications | ||
CO5:Implement Bellman’s optimality principle and dynamic programming | ||
CO6:Analyze Patterns using Genetic Algorithms & Pattern recognition applications | ||
410253(B) | Elective VI: Soft Computing | CO1:Understand requirement of soft computing and be aware of various soft computing techniques |
CO2:Understand Artificial Neural Network and its characteristics and implement ANN algorithms | ||
CO3:Understand and Implement Evolutionary Computing Techniques | ||
CO4:Understand the Fuzzy logic and Implement fuzzy algorithms for solving real life problems | ||
CO5:Apply knowledge of Genetic algorithms for problem solving | ||
CO6:Develop hybrid systems for problem solving | ||
410253(C) | Elective VI: Business Intelligence | CO1:Differentiate the concepts of Decision Support System & Business Intelligence |
CO2:Use Data Warehouse & Business Architecture to design a BI system | ||
CO3:Build graphical reports | ||
CO4:Apply different data preprocessing techniques on dataset | ||
CO5:Implement machine learning algorithms as per business needs | ||
CO6:Identify role of BI in marketing, logistics, and finance and telecommunication sector | ||
410253(D) | Elective VI: Quantum Computing | CO1:To understand the concepts of Quantum Computing |
CO2:To understand and get exposure to mathematical foundation and quantum mechanics | ||
CO3:To understand and implement building blocks of Quantum circuits | ||
CO4:To understand quantum information, its processing and Simulation tools | ||
CO5:To understand basic signal processing algorithms FT, DFT and FFT | ||
CO6:To study and solve examples of Quantum Fourier Transforms and their applications | ||
410256 | Project Work Stage II | CO1:Show evidence of independent investigation |
CO2:Critically analyze the results and their interpretation | ||
CO3:Report and present the original results in an orderly way and placing the open questions in the right perspective | ||
CO4:Link techniques and results from literature as well as actual research and future research lines with the research | ||
CO5:Appreciate practical implications and constraints of the specialist subject | ||
410257 | Audit Course 8: AC8 – I: Usability Engineering | CO1:Describe the human centered design process and usability engineering process and their roles in system design and development |
CO2:Discuss usability design guidelines, their foundations, assumptions, advantages, and weaknesses | ||
CO3:Design a user interface based on analysis of human needs and prepare a prototype system | ||
CO4:Assess user interfaces using different usability engineering techniques | ||
CO5:Present the design decisions | ||
410257 | Audit Course 8: AC8 – II: Conversational Interfaces | CO1:Develop an effective interface for conversation |
CO2:Explore advanced concepts in user interface | ||
410257 | Audit Course 8: AC8 – III: Social Media And Analytics | CO1:Develop a far deeper understanding of the changing digital landscape |
CO2:Identify some of the latest digital marketing trends and skill sets needed for today’s marketer | ||
CO3:Successful planning, prediction, and management of digital marketing campaigns | ||
CO4:Assess user interfaces using different usability engineering techniques | ||
CO5:Implement smart management of different digital assets for marketing needs | ||
CO6:Assess digital marketing as a long term career opportunity | ||
410257 | Audit Course 8: AC8 – IV: MOOC-learn New Skill | CO1:To acquire additional knowledge and skill |
410257 | Audit Course 8: AC8 – V: Emotional Intelligence | CO1:Expand your knowledge of emotional patterns in yourself and others |
CO2:Discover how you can manage your emotions, and positively influence yourself and others | ||
CO3:Build more effective relationships with people at work and at home | ||
CO4:Positively influence and motivate colleagues, team members, managers | ||
CO5:Increase the leadership effectiveness by creating an atmosphere that engages others |