Placement Graph
AY | Placed student No. |
---|---|
2023-24 | 56 |
2022-23 | 45 |
2021-22 | 34 |
2020-21 | 24 |
2019-20 | 26 |
2023-24
2022-23
2021-22
2020-21
2019-20
2023-24
sr. no. | name | company name | salary (in lacs) |
---|---|---|---|
1 | dhanawade abhay rajendra | qspider | 3.5 |
2 | saurav kumar | acadmore | 4 |
3 | amate aditya prashant | acadmore | 2.5 |
4 | amble arti mininath | acadmore | 2.5 |
5 | bhargude pratiksha raju | techonook | 3.5 |
6 | bhilare nutan santosh | acadmore | 2.5 |
7 | darulu vinay kumar | technook | 3.5 |
8 | dhaygude rutuja dhaondiba | technoleran | 2.8 |
9 | dhumal pratik shivaji | technook | 3.5 |
10 | donode prachi gajanan | acadmore | 2.5 |
11 | gaikwad shraddha suresh | technook | 3.5 |
12 | ganesh bharat vhanmane | qspider | 3.5 |
13 | gavhane shubham rajendra | technoleran | 2.8 |
14 | ghadage amit dattatray | technook | 3.5 |
15 | gurav divya satish | technoleran | 2.8 |
16 | hire vinay ashok | technoleran | 2.8 |
17 | jagtap janhavi krishnarao | acadmore | 2.5 |
18 | jamdade shrutika chandrakant | technoleran | 2.8 |
19 | gaikwad kajal ramdas | qspider | 3.5 |
20 | taware ketan ravindra | qspider | 3.5 |
56 | yadav yogita anant | qspider | 3.5 |
2022-23
Sr No | Name | Company | Package |
---|---|---|---|
1 | Bavalekar Digvijay Ashok | TECHONOOK | 3.5 |
2 | Bhadale Prajakta Pandurang | TECHONOOK | 3.5 |
3 | Bhave Piyusha Maruti | TECHONOOK | 3.5 |
4 | Bhise Samruddhi Ashok | TECHONOOK | 3.5 |
5 | Bhuwad Rohit Santosh | TECHONOOK | 3.5 |
6 | Chougule Rutuja Rajendra | TECHONOOK | 3.5 |
7 | Deokar Pooja Kiran | TECHONOOK | 3.5 |
8 | Dhaygude Rutvik Vitthal | TECHONOOK | 3.5 |
9 | Hivarkar Pranali Bapu | TECHONOOK | 3.5 |
10 | Inamke Nikita Rajendra | Qspider | 3.5 |
11 | Ingale Vishal Navnath | Qspider | 3.5 |
12 | Ingulkar Shweta Rajendra | Qspider | 3.5 |
13 | Jadhav Darshana Bharat | Qspider | 3.5 |
14 | Jadhav Rajashri Rajendra | Qspider | 3.5 |
15 | Jadhav Shivani Machindra | Qspider | 3.5 |
16 | Jadhav Shradha Sanjay | Infosys | 4.32 |
17 | Jagdale Chaitrali Bhagwan | Infosys | 4.32 |
18 | Jagdale Rohit Tukaram | Infosys | 4.32 |
19 | Jawalkar Anurag Sunil | Infosys | 4.32 |
20 | Kad Rutuja Anil | Infosys | 4.32 |
21 | Kadam Atharva Anand | Infosys | 4.32 |
22 | Kadam Shruti Sanjay | Qspider | 3.5 |
23 | Kadam Sonali Hemant | Qspider | 3.5 |
24 | Pawar Abhishek Vasant | Thechnolearn | 3.5 |
25 | Pawar Vibhuti Mahadev | Thechnolearn | 3.5 |
26 | Pujari Sushant Shankar | Thechnolearn | 3.5 |
27 | Rasal Vaibhav Dashrath | Thechnolearn | 3.5 |
28 | Raut Ranjeet Sanjay | Thechnolearn | 3.5 |
29 | Sachin Prakash | Thechnolearn | 3.5 |
30 | Salunkhe Supriya Narayan | Thechnolearn | 3.5 |
31 | Sanas Shraddha Subhash | Thechnolearn | 3.5 |
32 | Sawant Jayesh Vishvanath | Thechnolearn | 3.5 |
33 | Shah Samyag Atul | Thechnolearn | 3.5 |
34 | Shaikh Asif Ahmad | Thechnolearn | 3.5 |
35 | Shilwant Shashank Ravindra | TCS | 1.8 |
36 | Shinde Mrunal Chandrakant | TCS | 1.8 |
37 | Shinde Yadnesh Gulabrao | TCS | 1.8 |
38 | Sonali | TCS | 1.8 |
39 | Sonar Shreyas Praveen | TCS | 1.8 |
40 | Suryanand | TCS | 1.8 |
41 | Sutar Supriya Sudhakar | TCS | 1.8 |
42 | Talekar Priti Ankush | TCS | 1.8 |
43 | Talekar Rutuja Rajendra | TCS | 1.8 |
44 | Ughade Shriram Gaurishankar | TCS | 1.8 |
45 | Zalate Pramod Hanumant | TCS | 1.8 |
2021-22
Sr No | Name | Company | Package |
---|---|---|---|
1 | Agam Rutuja Jaywant | Qspider | 3.5 |
2 | Bhagat Ketaki Jagdish | Acadmore | 2.5 |
3 | Bhairavkar Akash Ashok | Qspider | 3.5 |
4 | Bhoite Manasi Atul | Acadmore | 2.5 |
5 | Bhosale Madhuri Balkrishna | Technook | 2.8 |
6 | Bhosale Pratiksha Rajkumar | Technoleran | 3 |
7 | Bobade Shubham Shivaji | Qspider | 3.5 |
8 | Chaudhari Dhanashri Shivaji | Technoleran | 3 |
9 | Chavan Aniruddha Chandrashekhar | Technook | 2.8 |
10 | Chavan Jyotiram Hanumant | Acadmore | 2.5 |
11 | Chavan Sneha Kishor | Qspider | 3.5 |
12 | Chinavale Utkarsha Vijay | Technook | 2.8 |
13 | Chitale Sarika Siddharam | Qspider | 3.5 |
14 | Choure Harshada Vishwas | Technoleran | 3 |
15 | Dalave Shrinath Madhukar | Technook | 2.8 |
16 | Dubale Swapnil Arun | Qspider | 3.5 |
17 | Gaikwad Rukmini Jayhind | Qspider | 3.5 |
18 | Gole Pooja Bapu | Qspider | 3.5 |
19 | Gurav Sanket Sunil | Qspider | 3.5 |
20 | Hole Prasad Suhas | Technook | 2.8 |
21 | Jadhav Abhishek Prakash | Acadmore | 2.5 |
22 | Jadhav Snehal Prabhakar | Technook | 2.8 |
23 | Jagtap Priyanka Ashok | Technook | 2.8 |
24 | Jagtap Reshma Vitthal | Qspider | 3.5 |
25 | Jangle Devashish Sunil | Technook | 2.8 |
26 | Jedhe Amruta Rajendra | Qspider | 3.5 |
27 | Joshi Ankita Sharad | Acadmore | 2.5 |
28 | Kadam Pratiksha Nivrutti | Qspider | 3.5 |
29 | Kawale Kajal Anna | Acadmore | 2.5 |
30 | Koditkar Sonali Laxman | Qspider | 3.5 |
31 | Lawande Prajakta Vasant | Acadmore | 2.5 |
32 | Lohar Surabhi Bajarang | Technook | 2.8 |
33 | Mathpati Umadevi Sidram | Qspider | 3.5 |
34 | More Ravina Prakash | Qspider | 3.5 |
35 | Rajpure Harshada Ramchandra | Acadmore | 2.5 |
2020-21
Sr No | Name | Company | Package |
---|---|---|---|
1 | Akash Hanumant Salunke | Q Spider | 2.5 |
2 | Akshad Kakade | Wipro | 3.5L |
3 | Akshay Pawar | Wipro | 3.5L |
4 | Bhagyashri Choudhari | Wipro | 3.5L |
5 | Devshish Jangale | TCS | 3.36L |
6 | Gautami Anil Gayakwad | Q Spider | 2.5 |
7 | Harshali Kanase | Cognizent | 4L |
8 | Jyotiram Chavan | Cognizent | 4L |
9 | Mayuri | Cognizent | 4L |
10 | Nikita Prakashjapade | Q Spider | 2.5 |
11 | Nilam Vasant Khaladkar | Q Spider | 2.5 |
12 | Payal Manoj Patil | Q Spider | 2.5 |
13 | Piyusha Margaje | Cognizent | 4L |
14 | Pooja Yadav | Cognizent | 4L |
15 | Prajakta Rajendra Jagtap | Cognizent | 4L |
16 | Pranita Jagdale | Wipro | 3.5L |
17 | Pratiksha Shivaji Saste | TCS | 3.36L |
18 | Pratkisha Saste | Cognizent | 4L |
19 | Snehal Ingawale | TCS | 3.36L |
20 | Sonali Waikar | TCS | 3.36L |
21 | Supriya Phadtare | Wipro | 3.5L |
22 | Swapnil Dubale | TCS | 3.36L |
23 | Vaibhav Shyam Kapadane | Cognizent | 4L |
24 | Vishal Salave | Wipro | 3.5L |
2019-20
Sr No | Name | Company | Package |
---|---|---|---|
1 | Avaghade Pornima Vishnu | Infosys | 2.5 |
2 | Bagal Vivek Vijay | TCS | 2.8 |
3 | Bathe Yogita Sudhir | TECHNOOK | 2.3 |
4 | Bhosale Swapnali Anil | ACADMORE | 3.2 |
5 | Gaikwad Arpana Sanjay | ACADMORE | 3.2 |
6 | Gayakwad Gautami Anil | TCS | 2.8 |
7 | Gorad Saima Dhanaji | TCS | 2.8 |
8 | Ingawale Snehal Popat | TECHNOOK | 2.3 |
9 | Jadhav Sneha Sanjeev | ACADMORE | 3.2 |
10 | Jagtap Minal Suresh | ACADMORE | 3.2 |
11 | Jagtap Prajakta Rajendra | BYJUSE | 4.5 |
12 | Japade Nikita Prakash | Infosys | 2.5 |
13 | Kanase Harshali Suresh | TECHNOOK | 2.3 |
14 | Khaladkar Nilam Vasat | TCS | 2.8 |
15 | Khutwad Sanyukta Dilip | ACADMORE | 3.2 |
16 | Kumbharkar Anuja Shankar | Infosys | 2.5 |
17 | Mane Rutuja Chandrakant | BYJUSE | 4.5 |
18 | Matsagar Shital Sudhakar | ACADMORE | 3.2 |
19 | More Shweta Dipak | BYJUSE | 4.5 |
20 | Nair Sabareesh | BYJUSE | 4.5 |
21 | Pawar Akshay Ramesh | Infosys | 2.5 |
22 | Pawar Priti Suresh | TCS | 2.8 |
23 | Salunke Akash Hanumant | TCS | 2.8 |
24 | Saste Pratiksha Shivaji | Infosys | 2.5 |
25 | Sirasatte Pratibha Angad | TCS | 2.8 |
26 | Yadav Shvetali Pradip | Infosys | 2.5 |