SE:Sem I
SE:Sem II
TE:Sem I
TE:Sem II
BE:Sem I
BE:Sem II
SE:Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
207006 | Engineering Mathematics-III | CO1:Solve higher order linear differential equation using appropriate techniques to model and analyze electrical circuits. |
CO2:Apply Integral transforms such as Laplace transform, Fourier transform and Z-Transform to solve problems related to signal processing and control systems. | ||
CO3:Apply Statistical methods like correlation, regression and Probability theory as applicable to analyze and interpret experimental data related to energy management, power systems, testing and quality control. | ||
CO4:Perform Vector differentiation and integration, analyze the vector fields and apply to wave theory and electro-magnetic fields. | ||
CO5:Analyze Complex functions, conformal mappings, and perform contour integration in the study of electrostatics, signal and image processing. | ||
203141 | Power Generation Technologies | CO1:Identify components and elaborate working principle of conventional power plants. |
CO2:Recognize the importance and opportunities of renewable energies. | ||
CO3:Calculate and control power output of wind solar, and hydro power plant. | ||
CO4:Describe process of grid interconnection of distributed generation and requirements. | ||
CO5:Interpret the environmental and social impact of various generation technologies. | ||
203142 | Material Science | CO1:Discuss classification,properties and characteristics of different electrical engineering materials. |
CO2:State various applicationsmeasuring methods for parameters of different classes of electrical engineering materials. | ||
CO3:Solve simple problems based on dielectric, magnetic and conducting materials. | ||
CO4:Apply knowledge of Nano-technology to electrical engineering. | ||
CO5:Execute tests ondielectric, insulating, magnetic, conducting, resistive materials as per IS to decide the quality of thematerials. | ||
CO6:Create learning resource material ethically to demonstrate self learning leading to lifelong learning skills and usage of ICT/ online technology through collaborative/active learning activities. | ||
203143 | Analog And Digital Electronics | CO1:Design logical, sequential and combinational digital circuit using K-Map. |
CO2:Demonstrate different digital memories and programmable logic families. | ||
CO3:Apply and analyze applications of OPAMP in open and closed loop condition. | ||
CO4:Design uncontrolled rectifier with given specifications | ||
203144 | Electrical Measurements and Instrumentation | CO1:Define various characteristic and classify measuring instruments along with range extension techniques. |
CO2:Apply measurement techniques for measurement of resistance, inductance and capacitance. | ||
CO3:Demonstrate construction, working principle of electrodynamo type and induction type instruments for measurement of power and energy. | ||
CO4:Make use of CRO for measurement of voltage, current and frequency. | ||
CO5:Classify transducer and apply it for measurement of physical parameters in real time. |
SE:Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
203145 | Power System-I | CO1:Recognize different patterns of load curve and calculate associated different factors with it and tariff. |
CO2:Draft specifications of electrical equipment in power station. | ||
CO3:Design electrical and mechanical aspects in overhead transmission and underground cables. | ||
CO4:Evaluate the inductance and capacitance of different transmission line configurations. | ||
CO5:Analyse the performance of short and medium transmission lines | ||
203146 | Electrical Machines-I | CO1:Evaluate performance parameters of transformer with experimentation and demonstrate construction along with specifications as per standards. |
CO2:Distinguish between various types of transformer connections as per vector groups with application and to perform parallel operation of single/three phase transformers. | ||
CO3:Select and draft specifications of DC machines and Induction motors for various applications along with speed control methods. | ||
CO:4Justify the need of starters in electrical machines with merits and demerits. | ||
CO5:Test and evaluate performance of DC machines and Induction motors as per IS standard. | ||
203147 | Network Analysis | CO1:Calculate current/voltage in electrical circuits using simplification techniques, Mesh, Nodal analysis and network theorems. |
CO2:Analyze the response of RLC circuit with electrical supply in transient and stead state. | ||
CO3:Apply Laplace transform to analyze behaviour of an electrical circuit. | ||
CO4:Derive formula and solve numerical of two port network and Design of filters | ||
CO5:Applyknowledge of network theory to find transfer function, poles and zeroes location to perform stability analysis and parallel resonance | ||
203148 | Numerical Methods and Computer Programming | CO1:Demonstrate types of errors in computation and their causes of occurrence. |
CO2:Calculate root of algebraic and transcendental equations using various methods. | ||
CO3:Apply numerical methods for various mathematical problems such as interpolation, numerical differentiation, integration and ordinary differential equation. | ||
CO4:Solve linear simultaneous equation using direct and indirect method. | ||
CO5:Develop algorithms and write computer programs for various numerical methods. | ||
203149 | Fundamental of Microcontroller and Applications | CO1:Describe the architecture and features of various types of the microcontroller. |
CO2:Illustrate addressing modes and execute programs in assembly language for the microcontroller. | ||
CO3:Write programs in C language for microcontroller 8051. | ||
CO4:Elaborate interrupt structure of 8051 and program to handle interrupt and ADC809 | ||
CO5:Define the protocol for serial communication and understand the microcontroller development systems. | ||
CO6:Interface input output devices and measure electrical parameters with 8051 in real time. |
TE:Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
303141 | Industrial and Technology Management | CO1:Differentiate between different types of business organizations and discuss the fundamentals of economics and management. |
CO2:Explain the importance of technology management and quality management. | ||
CO3:Explain the importance of IPR and role of Human Resource Management. | ||
CO4:Understand the importance of Quality and its significance. | ||
CO5:Describe the characteristics of marketing & its types and overview of financial Management. | ||
CO6:Discuss the qualities of a good leader and road map to Entrepreneurship. | ||
303142 | Power Electronics | CO1:Develop characteristics of different power electronic switching devices. |
CO2:Reproduce working principle of power electronic converters for different types of loads. | ||
CO3:Choose the appropriate converter for different applications. | ||
303143 | Electrical Machines II | CO1:Learn construction, working principle of three phase Synchronous Machines, Induction Motors, A.C. Series Motor and Special Purpose Motors. |
CO2:Understand characteristics of three phase Synchronous Machines, Induction Motors, A.C. Series Motor and Special Purpose Motors. | ||
CO3:Select the above machines in Power System, industrial, household & Military Engineering applications. | ||
CO4:Testing of machines to evaluate the performance through experimentation. | ||
303144 | Electrical Installation Design and Condition Based Maintenance | CO1:Classify different types of distribution supply system and determine economics of distribution system. compare and classify various substations, bus-bars and Earthing systems. |
CO2:Demonstrate the importance and necessity of maintenance. | ||
CO3:Analyse and test different condition monitoring methods. | ||
CO4:Carry out estimation and costing of internal wiring for residential and commercial installations. | ||
CO5:Apply electrical safety procedures. | ||
303145A | Advanced Microcontroller and Embedded System | CO1:Explain architecture of PIC 18F458 microcontroller, its instructions and the addressing modes. |
CO2:Use Ports and timers for peripheral interfacing and delay generation. | ||
CO3:Interface special and generate events using CCP module. | ||
CO4:Effectively use interrupt structure in internal and External interrupt mode. | ||
CO5:Effectively use ADC for parameter measurement and also understand LCD interfacing. | ||
CO6:Use Serial Communication and various serial communication protocols. |
TE:Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
303148 | Power System II | CO1:Solve problems involving modelling, design and performance evaluation of HVDC and EHVAC power transmission lines. |
CO2:Calculate per unit values and develop Y bus for solution power flow equations in power transmission networks | ||
CO3:Calculate currents and voltages in a faulted power system under both symmetrical and asymmetrical faults, and relate fault currents to circuit breaker ratings. | ||
303149 | Computer Aided Design of Electrical Machines | CO1:Summarize temperature rise, methods of cooling of transformer and consider IS 2026 in transformer design. |
CO2:Design the overall dimensions of the transformer. | ||
CO3:Analyze the performance parameters of transformer. | ||
CO4:Design overall dimensions of three phase Induction motor | ||
CO5:Analyze the performance parameters of three phase Induction motor. | ||
CO6:Implement and develop computer aided design of transformer and induction motor. | ||
303150 | Control System Engineering | CO1:Construct mathematical model of Electrical and Mechanical system using differential equations and transfer function and develop analogy between Electrical and Mechanical systems. |
CO2:Determine time response of systems for a given input and perform analysis of first and second order systems using time domain specifications. | ||
CO3:Investigate closed loop stability of system in s-plane using Routh Hurwitz stability criteria and root locus. | ||
CO4:Analyze the systems in frequency domain and investigate stability using Nyquist plot and Bode plot | ||
CO5:Design PID controller for a given plant to meet desired time domain specifications. | ||
303151A | IoT and Its Applications in Electrical Engineering | CO1:Build circuits for signal acquisition and conditioning |
CO2:Experiment with sensors and actuators and choose the right sensor for application | ||
CO3:Determine the performance of IoT based automated process | ||
CO4:Design and develop IoT based applications |
BE:Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
403141 | Power System Operation and Control | CO1:Identify and analyze the dynamics of power system and suggest means to improve stability of system |
CO2:Suggest the appropriate method of reactive power generation and control | ||
CO3:Analyze the generation-load balance in real time operation and its effect on frequency and develop automatic control strategies with mathematical relations | ||
403143A | PLC and SCADA Applications | CO1:Formulate objective functions for optimization tasks such as unit commitment and economic load dispatch and get solution using computational techniques. |
CO2:Develop and explain the working of PLC with the help of a block diagram. | ||
CO3:Execute, debug and test the Ladder programs developed for digital and analog operations | ||
CO4:Implement complex ladder programs for real time operations in industry | ||
CO5:Reproduce block diagram representation on industrial applications using PLC and SCADA. | ||
CO6:Develop architecture of SCADA and explain the importance of SCADA in critical infrastructure. | ||
403144B | Electrical & Hybride Vehical | CO1:Analyze the Life Cycle Assessment of Li-ion batt ery. |
CO2:Describe the different types of Li-ion charging methods | ||
CO3:CO mprehend the knowledge of drivetrain hybridization | ||
CO4:Ev aluate EV motor sizing | ||
403145 | Advance Control System | CO1:Ex plain compensation networks, common nonlinearities, the concept of state, sampling and reconstru ction, and concepts of advanced controls |
CO2:Det ermine transfer function from state model | ||
CO3:Tes t controllability and observability properties of the system | ||
CO4:De sign compensators, state feedback controls, and observers for the system | ||
403146 | Project Stage I | CO1:Realize digital control schemes. |
CO2:Work in team and ensure satisfactory completion of project in all respect. | ||
CO3:Handle different tools to complete the given task and to acquire specified knowledge in area of interest. | ||
CO4:Provide solution to the current issues faced by the society. | ||
CO5:Practice moral and ethical value while completing the given task. |
BE:Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
403147 | Switchgear and Protection | CO1:Communicate effectively findings in verbal and written forms. |
CO2:Describe arc interruption methods in circuit breaker. | ||
CO3:Derive expression for restriking voltage and RRRV in circuit breaker | ||
CO4:Explain Construction, and working of different high voltage circuit breakers such as ABCB, SF6 CB, and VCB. | ||
CO5:Classify and Describe different type of relays such as over current relay, Reverse power relay, directional over current relay, Differential relay, Distance relay, Static relay and numerical relay | ||
403148 | Power Electronic Controlled Drives | CO1:Describe transmission line protection schemes. |
CO2:Analyze the steady-state operation and dynamics of a motor-load system | ||
CO3:Analyze the operation of the converter, chopper fed dc drive. | ||
CO4:Analyze the operation of classical and modern induction motor drives | ||
CO5:Design the current and speed controllers for a closed loop solid-state d.c motor drive | ||
CO6:Select the drives for any particular application | ||
403149 | Elective –III: High Voltage Engineering | CO1:Demonstrate the Speed control of various drives |
CO1:Reproduce concepts in breadth with various concepts of breakdown phenomenon of solid, liquid and gaseous materials along with various causes of overvoltage and protection from them. | ||
CO2:List and reproduce various methods of generation and measurement of DC, AC and impulse high voltage | ||
CO3:Demonstrate an ability to carry various DC. AC and impulse testing on high voltage equipment and materials. | ||
403150 | Elective –IV: Smart Grid | CO1:Apply safety measures, earthing, shielding for layout of HV apparatus required in High voltage laboratory. |
CO2:Differentiate Conventional and Smart Grid. | ||
CO3:Identify the need of Smart Grid, Micro Grid, Smart metering, Smart storage, Hybrid Vehicles, Home Automation, Smart Communication. | ||
CO4:Get introduced to new upcoming concepts in electrical from Utility to Consumers. | ||
CO5:Comparing and getting acquainted with emerging technologies and current professional issues in electric Grid. | ||
CO6:Express the necessity of global smart communication system |