Placement Graph
AY | Placed Student No. |
---|---|
2023-24 | 16 |
2022-23 | 29 |
2021-22 | 40 |
2020-21 | 37 |
2019-20 | 31 |
2023-24
2022-23
2021-22
2020-21
2019-20
2023-24
S.NO | NAME | BRANCH | SALARY |
---|---|---|---|
1 | ABHAY SANJAY CHAUDHARY | ELECTRICAL ENGINEERING | 3.8L |
2 | ANSARI PARVEZ ALAM | ELECTRICAL ENGINEERING | 2.05L |
3 | BHOSALE MONIKA MANSING | ELECTRICAL ENGINEERING | 3.8L |
4 | CHAVAN DHIRAJ JAYWANT | ELECTRICAL ENGINEERING | 6.2L |
5 | DANGE RUTUJA LAXMAN | ELECTRICAL ENGINEERING | 3.5L |
6 | JADHAV KOMAL DADASO | ELECTRICAL ENGINEERING | 3.5L |
7 | JADHAV PRUTHVIRAJ SATYAVAN | ELECTRICAL ENGINEERING | 3.8L |
8 | KUMBHAR PALLAVI | ELECTRICAL ENGINEERING | 3.5L |
9 | LAGAD JYOTI RAJARAM | ELECTRICAL ENGINEERING | 4L |
10 | MESHRAM VAIBHAV G. | ELECTRICAL ENGINEERING | 3.5L |
11 | MRUNALI SAVATA KALUKHE | ELECTRICAL ENGINEERING | 2L |
12 | OMKAR AVINASH JAMBURE | ELECTRICAL ENGINEERING | 3.8L |
13 | PADMAJA BALBHIM PATIL | ELECTRICAL ENGINEERING | 2L |
14 | PATEL RAHAT TAKIB | ELECTRICAL ENGINEERING | 1.2L |
15 | VAISHALI A. JADHAV | ELECTRICAL ENGINEERING | 3.8L |
16 | WASNIK NAYAN RAJU | ELECTRICAL ENGINEERING | 3.5L |
2022-23
S.NO | NAME | COMPANY | SALARY |
---|---|---|---|
1 | BANDAL VISHAL SHIVAJI | KALYANI FORGE LIMITED | 2.2L |
2 | BHASKAR AKSHAY LAXMAN | KALYANI FORGE LIMITED | 2.2L |
3 | BHASME TEJASWINI CHANDRAKANT | MAHADISCOM | 2.4L |
4 | BHOMBE SAGAR SUKHDEV | CUMMINS INDIA PVT LTD | 2.4L |
5 | BICHKULE AKSHAY SANJAY | WIPRO PARI PRESCION AUTOMATION AND ROBOTICS PVT LTD | 1.56L |
6 | DESAI KISHAN SUBHASH | BAJAJ AUTO LTD | 5.8L |
7 | DHENDE ROHIT KUMAR | CIPLA INDIA | 2.4L |
8 | DHURDE MAYURI MAHADEO | GE, INDIA INDUSTRIAL PVT. LTD | 2.3L |
9 | FUKAT ASMITA | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT. LTD. | 4.5L |
10 | GADDIME AKASH HARIRAM | ACE ENGINEERING ACADEMY | 2.4L |
11 | GAIKWAD VINOD SANJAY | GE, INDIA INDUSTRIAL PVT. LTD | 2.3L |
12 | GHADAGE ARTI YASHWANT | GE, INDIA INDUSTRIAL PVT. LTD | 2.3L |
13 | HAJARI AAYESHA MANSOOR | MAHADISCOM | 3.6L |
14 | JADHAV MAYURI MAHESH | GE AVIATION | 2.4L |
15 | JADHAV PRAJKTA ANANDA | MAHALE INDUSTRIES | 1.8L |
16 | JAGTAP SANJAY SAHEBRAO | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT. LTD. | 4.5L |
17 | KELE LAHU GOVINDRAO | TEAM LEASE SERVICES LTD | 2.5L |
18 | KORDE SAKSHI | TATA MOTORS, PUNE | 3L |
19 | PATHE ANIKET SANJAY | KALYANI FORGE LIMITED | 2.2L |
20 | SALUNKE ROSHAN JAGDISH | KRAFT POWERCON INDIA LTD | 3.8L |
21 | SAWANT SACHIN | BATHE AND RAJE CONSTRUCTION CO. PVT LTD | 2.6L |
22 | SHAIKH AAFIYA DILAWAR | MAHADISCOM | 1.8L |
23 | SHEMBALE MAHESH LAXMAN | CUMMINS INDIA PVT LTD | 2.4L |
24 | SHINDE RAHUL ANAND | KALYANI FORGE LIMITED | 2.2L |
25 | SHIRODKAR ASHWINI KANTA | JOVE ELECTRONICS PVT. LTD | 4.8L |
26 | TAMBADE SANKET SHAM | CUMMINS INDIA PVT LTD | 2.4L |
27 | THORAT ARATI NILESH | MAHALE INDUSTRIES | 1.8L |
28 | WAWRE RAJRATNA BHIMRAO | KALYANI FORGE LIMITED | 2.2L |
29 | KOPADE RUSHIKESH | SENSES ELECTRONICS PVT LTD | 5.58L |
2021-22
S.NO | NAME | COMPANY | SALARY |
---|---|---|---|
1 | AHER GAURAV RAMKRUSHANA | HITACHI | 4.7 L |
2 | ANPAT NIKHIL NARSING | KALYANI FORGE LIMITED | 2.2L |
3 | BANDAL JEET SHIVAJI | MINDTREE | 3.12L |
4 | BANDGAR SAURABH PRASHANT | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
5 | BHANDGE UTTKARSH VIVEK | KRAFT POWERCON INDIA LTD | 3.8L |
6 | BHOITE SURAJ SANJAY | MINDTREE | 3.12L |
7 | DAKAVE AISHWARYA GOVIND | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 4.01L |
8 | DHAMALE NILESH DNYANESHWAR | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
9 | DHAS SAIRAJ SIDDHESHWAR | KRAFT POWERCON INDIA LTD | 3.8L |
10 | DHUMAL RUTUJA MOHAN | HITACHI | 4.7 L |
11 | GOLE VAIBHAV BALBHIM | DELOITTE | 3.75L |
12 | KADAV SHRIKANT TANAJI | KALYANI FORGE LIMITED | 2.2L |
13 | KHARAT PRITEJ ANANDRAV | DELOITTE | 3.75L |
14 | KURANE SHAHANAJ BAKAS | TATA CONSULTANCY SERVICES LIMITED | 3.36L |
15 | MAGAR SUNIL SHANKAR | TATA CONSULTANCY SERVICES LIMITED | 3.36L |
16 | MALI OMKAR ANKUSH | KALYANI FORGE LIMITED | 2.2L |
17 | MANDAVKAR ROSHAN RAJARAM | KALYANI FORGE LIMITED | 2.2L |
18 | MISAL PRATIKSHA SHARAD | WIPRO | 3.5L |
19 | MULE SHWETA DATTATRAY | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 4.01L |
20 | NANAWARE SURAJ MOHAN | HITACHI | 4.7 L |
21 | PANGARE ABHIJIT RAJARAM | DELOITTE | 3.75L |
22 | PANGARE ROHIT DATTATRAY | HITACHI | 4.7 L |
23 | PARBAL SAURAV DATTATRAY | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
24 | PATOLE SAMADHAN VILAS | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
25 | PISAL SUJIT SATISH | WIPRO | 3.5L |
26 | PISAL VIRAJ VISHWAS | KALYANI FORGE LIMITED | 2.2L |
27 | RAUT AISHWARYA SAMPAT | MINDTREE | 3.12L |
28 | SARATE VAISHNAVI SADASHIV | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 4.01L |
29 | SASTE SUNIL SURESH | KALYANI FORGE LIMITED | 2.2L |
30 | SAWANT AKASH JAYWANT | HITACHI | 4.7 L |
31 | SHARMA DEEPAK KUMAR | WIPRO | 3.5L |
32 | SHILIMKAR BHUSHAN SATISH | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
33 | SHINDE MANGESH MARUTI | TATA CONSULTANCY SERVICES LIMITED | 3.36L |
34 | SHINDE SACHIN TANAJI | HITACHI | 4.7 L |
35 | SHINGADE GAYATRI LAXMAN | MINDTREE | 3.12L |
36 | SHIRSATE TEJAS VILAS | MINDTREE | 3.12L |
37 | SURVASE SHIVAJI MAHADEV | DELOITTE | 3.75L |
38 | SWAMI PARVATI DAYANAND | HITACHI | 4.7 L |
39 | UBALE KRANTI ARUN | KALYANI FORGE LIMITED | 2.2L |
40 | ZAMBARE NILESH SOPAN | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
2020-21
S.NO | NAME | COMPANY | SALARY |
---|---|---|---|
1 | BAGAL RAHUL GURUCHARAN | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
2 | BHORE MAHADEV ANIL | HITACHI | 4.7 L |
3 | BIRADAR MOHINI ATAMARAM | KALYANI FORGE LIMITED | 2.2L |
4 | BODKE MANGESH DATTATRAY | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
5 | DARADE NISHANT PANDURANG | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
6 | DHANAWADE DARSHAN SANJAY | KALYANI FORGE LIMITED | 2.2L |
7 | GADHAVE UTKASH RAJENDRA | HITACHI | 4.7 L |
8 | GURAV DIPAK VASANT | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
9 | JADHAV SAURABH SATISH | WIPRO | 3.5L |
10 | JAGTAP KRUTIKA RAJENDRA | TATA CONSULTANCY SERVICES LIMITED | 3.36L |
11 | JAGTAP TEJAS BALASAHEB | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
12 | KAMBLE RAKHI YASHVANT | MINDTREE | 3.12L |
13 | KHARADE POOJA SHANKAR | MINDTREE | 3.12L |
14 | KULKARNI PRASANNA ASHOK | DELOITTE | 3.75L |
15 | LIMAN VISHAL RAVINDRA | KALYANI FORGE LIMITED | 2.2L |
16 | MAHANGADE NILESH SOPAN | WIPRO | 3.5L |
17 | NAGARGOJE HARSHADA RAMCHANDRA | KALYANI FORGE LIMITED | 2.2L |
18 | NER SARANG MAHENDRA | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT. LTD | 3.12L |
19 | PANCHAL VAIJINATH ASHOK | KALYANI FORGE LIMITED | 2.2L |
20 | PATIL AMRUTA SUNIL | WIPRO | 3.5L |
21 | PATIL DHANRAJ KASHINATH | KALYANI FORGE LIMITED | 2.2L |
22 | PATOND TEJASHWI ASHOK | KALYANI FORGE LIMITED | 2.2L |
23 | PAWAR SONALI PRADIP | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT. LTD | 3.12L |
24 | PORE OMKAR CHANDRAKANT | HITACHI | 4.7 L |
25 | RAUT KETAN DILIP | WIPRO | 3.5L |
26 | SALUNKHE SWAPNIL BAPUSO | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT. LTD | 3.12L |
27 | SANAS DIPALI FAKKAD | DELOITTE | 3.75L |
28 | SHAIKH ALTAF YUSUF | TATA CONSULTANCY SERVICES LIMITED | 3.36L |
29 | SHELHE DAULAT NANASO | HITACHI | 4.7 L |
30 | SHELKE MANGESH RAM | WIPRO | 3.5L |
31 | SHILIMKAR SONAL UDAY | HITACHI | 4.7 L |
32 | SHINDE PRATIK PRAVIN | DELOITTE | 3.75L |
33 | SHINDE SHUBHAM RAJENDRA | WIPRO | 3.5L |
34 | VANAVE GANESH UDDHAV | HITACHI | 4.7 L |
35 | WALHEKAR SHUBHAM ANIL | TATA CONSULTANCY SERVICES LIMITED | 3.36L |
36 | YADAV ARVIND DEVIDAS | DELOITTE | 3.75L |
37 | YADAV PRIYANKA DATTATRAY | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT. LTD | 3.12L |
2019-20
S.NO | NAME | COMPANY | SALARY |
---|---|---|---|
1 | AJIT BALU KACHARE | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED (“COGNIZANT”) | 4.01L |
2 | BAGAL ANIKET PRAKASH | KALYANI FORGE LIMITED | 2.2L |
3 | BHANGE SHUBHANGI PRABHAKAR | WIPRO | 3.5L |
4 | BHAPKAR SNEHA PRAKASH | MINDTREE | 3.12L |
5 | BHOSALE SHRADDHA SHAHAJI | KALYANI FORGE LIMITED | 2.2L |
6 | CHALAK BABURAO HARIBHAU | MINDTREE | 3.12L |
7 | DESHMANE KOMAL SOMNATH | KALYANI FORGE LIMITED | 2.2L |
8 | DHUMAL SWAPNIL SANJAY | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED (“COGNIZANT”) | 4.01L |
9 | DHUME SAYALI NATHA | MINDTREE | 3.12L |
10 | DIMBLE AMOL RAGHUNATH | WIPRO | 3.5L |
11 | GHADGE AMIT RAVINDRA | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED (“COGNIZANT”) | 4.01L |
12 | JADHAV ROHAN POPAT | KALYANI FORGE LIMITED | 2.2L |
13 | JADHAV SONALI NARAYAN | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED (“COGNIZANT”) | 4.01L |
14 | JANGAM VAISHNAVI VIJAY | MINDTREE | 3.12L |
15 | KAKADE AKSHADA RAJENDRA | HITACHI | 4.7 L |
16 | KAMATH SANJEEV NARASINHA | WIPRO | 3.5L |
17 | KAMBLE ASHWIN JITENDRA | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
18 | KAZI ROZINA LIYAKAT | KALYANI FORGE LIMITED | 2.2L |
19 | KHANDALE PRANALI ROHIDAS | MINDTREE | 3.12L |
20 | KHOCHARE GANESH NIVAS | KALYANI FORGE LIMITED | 2.2L |
21 | LOKARE ANIKET BALAJI | HITACHI | 4.7 L |
22 | MOHITE DINESH ASHOK | MINDTREE | 3.12L |
23 | PANGUL VILAS VITTHAL | CUMMINS INDIA PRIVATE LIMITED | 2.4 L |
24 | PATIL GIREESH GOVINDA | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED (“COGNIZANT”) | 4.01L |
25 | SHEDGE SNEHAL LAXMAN | MINDTREE | 3.12L |
26 | SHIKALGAR SAHIL RAJKUMAR | WIPRO | 3.5L |
27 | SHINDE PRIYANKA BABAN | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED (“COGNIZANT”) | 4.01L |
28 | SHINDE PRIYANKA DILIP | WIPRO | 3.5L |
29 | SONDAWALE PRANIT MADHUKAR | KALYANI FORGE LIMITED | 2.2L |
30 | SURYAWANSHI BHARATI PANDITRAO | MINDTREE | 3.12L |
31 | TAIKAR VYANKATESHWAR PRABHU | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED (“COGNIZANT”) | 4.01L |