SE:Sem I
SE:Sem II
TE:2019-Sem I
TE:2019-Sem II
BE:2019-Sem I
BE:2019-Sem II
SE:Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
207005 | Engineering Mathematics – III | CO1:Solve higher order linear differential equation using appropriate techniques for modelling, analyzing of electrical circuits and control systems. |
CO2:Apply concept of Fourier transform & Z-transform and its applications to continuous & discrete systems, signal & image processing and communication systems. | ||
CO3:Obtain Interpolating polynomials, numerically differentiate and integrate functions, numerical solutions of differential equations using single step and multi-step iterative methods used in modern scientific computing. | ||
CO4:Perform vector differentiation & integration, analyze the vector fields and apply to electromagnetic fields & wave theory. | ||
CO5:Analyze Complex functions, Conformal mappings, Contour integration applicable to electrostatics, digital filters, signal and image processing. | ||
204181 | Electronic Circuits | CO1:Assimilate the physics, characteristics and parameters of MOSFET towards its application as amplifier. |
CO2:Design MOSFET amplifiers, with and without feedback, & MOSFET oscillators, for given specifications. | ||
CO3:Analyze and assess the performance of linear and switching regulators, with their variants, towards applications in regulated power supplies. | ||
CO4:Explain internal schematic of Op-Amp and define its performance parameters. | ||
CO5:Design, Build and test Op-amp based analog signal processing and conditioning circuits towards various real time applications. | ||
CO6:Understand and compare the principles of various data conversion techniques and PLL with their applications. | ||
204182 | Digital Circuits | CO1:Identify and prevent various hazards and timing problems in a digital design. |
CO2:Use the basic logic gates and various reduction techniques of digital logic circuit. | ||
CO3:Analyze, design and implement combinational logic circuits. | ||
CO4:Analyze, design and implement sequential circuits. | ||
CO5:Differentiate between Mealy and Moore machines. | ||
CO6:Analyze digital system design using PLD. | ||
204183 | Electrical Circuits | CO1:Analyze the simple DC and AC circuit with circuit simplification techniques. |
CO2:Formulate and analyze driven and source free RL and RC circuits. | ||
CO3:Formulate & determine network parameters for given network and analyze the given network using Laplace Transform to find the network transfer function. | ||
CO4:Explain construction, working and applications of DC Machines / Single Phase & Three Phase AC Motors. | ||
CO5:Explain construction, working and applications of special purpose motors & understand motors used in electrical vehicles. | ||
CO6:Analyze and select a suitable motor for different applications. | ||
204184 | Data Structures | CO1:Solve mathematical problems using C programming language. |
CO2:Implement sorting and searching algorithms and calculate their complexity. | ||
CO3:Develop applications of stack and queue using array. | ||
CO4:Demonstrate applicability of Linked List. | ||
CO5:Demonstrate applicability of nonlinear data structures – Binary Tree with respect to its time complexity. | ||
CO6:Apply the knowledge of graph for solving the problems of spanning tree and shortest path algorithm. |
SE:Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
204191 | Signals & Systems | CO1:Identify, classify basic signals and perform operations on signals. |
CO2:Identify, Classify the systems based on their properties in terms of input output relation and in terms of impulse response and will be able to determine the convolution between to signals. | ||
CO3:Analyze and resolve the signals in frequency domain using Fourier series and Fourier Transform. | ||
CO4:Resolve the signals in complex frequency domain using Laplace Transform, and will be able to apply and analyze the LTI systems using Laplace Transforms. | ||
CO5:Define and Describe the probability, random variables and random signals. Compute the probability of a given event, model, compute the CDF and PDF. | ||
CO6:Compute the mean, mean square, variance and standard deviation for given random variables using PDF. | ||
204192 | Control Systems | CO1:Determine and use models of physical systems in forms suitable for use in the analysis and design of control systems. |
CO2:Determine the (absolute) stability of a closed-loop control system. | ||
CO3:Perform time domain analysis of control systems required for stability analysis. | ||
CO4:Perform frequency domain analysis of control systems required for stability analysis. | ||
CO5:Apply root-locus, Frequency Plots technique to analyze control systems. | ||
CO6:Express and solve system equations in state variable form. | ||
CO7:Differentiate between various digital controllers and understand the role of the controllers in Industrial automation. | ||
204193 | Principles of Communication Systems | CO1:To compute & compare the bandwidth and transmission power requirements by analyzing time and frequency domain spectra of signal required for modulation schemes under study. |
CO2:Describe and analyze the techniques of generation, transmission and reception of Amplitude Modulation Systems | ||
CO3:Explain generation and detection of FM systems and compare with AM systems. | ||
CO4:Exhibit the importance of Sampling Theorem and correlate with Pulse Modulation technique (PAM, PWM, and PPM). | ||
CO5:Characterize the quantization process and elaborate digital representation techniques (PCM, DPCM, DM and ADM). | ||
CO6:Illustrate waveform coding, multiplexing and synchronization techniques and articulate their importance in baseband digital transmission. | ||
204194 | Object Oriented Programming | CO1:Describe the principles of object oriented programming. |
CO2:Apply the concepts of data encapsulation, inheritance in C++. | ||
CO3:Understand Operator overloading and friend functions in C++. | ||
CO4:Apply the concepts of classes, methods inheritance and polymorphism to write programs C++. | ||
CO5:Apply Templates, Namespaces and Exception Handling concepts to write programs in C++. | ||
CO6:Describe and use of File handling in C++. | ||
204199 | Employbility Skills Development | CO1:Define personal and career goals using introspective skills and SWOC assessment. Outline and evaluate short-term and long-term goals. |
CO2:Develop effective communication skills (listening, reading, writing, and speaking), self- management attributes, problem solving abilities and team working & building capabilities in order to fetch employment opportunities and further succeed in the workplace. | ||
CO3:Be a part of a multi-cultural professional environment and work effectively by enhancing inter-personal relationships, conflict management and leadership skills. | ||
CO4:Comprehend the importance of professional ethics, etiquettes & morals and demonstrate sensitivity towards it throughout certified career. | ||
CO5:Develop practically deployable skill set involving critical thinking, effective presentations and leadership qualities to hone the opportunities of employability and excel in the professional environment. |
TE:2019-Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
304181 | Digital Communication | CO1:Apply the statistical theory for describing various signals in a communication system. |
CO2: Understand and explain various digital modulation techniques used in digital communication systems and analyze their performance in presence of AWGN noise. | ||
CO3:Describe and analyze the digital communication system with spread spectrum modulation. | ||
CO4:Analyze a communication system using information theoretic approach | ||
CO5:Use error control coding techniques to improve performance of a digital communication system. | ||
304182 | Electromagnetic Field Theory | CO1:Apply the basic electromagnetic principles and determine the fields (E & H) due to the given source. |
CO2:Apply boundary conditions to the boundaries between various media to interpret behavior of the fields on either sides | ||
CO3:State, Identify and Apply Maxwell’s equations (integral and differential forms) in both the forms (Static, time-varying or Time-harmonic field) for various sources, Calculate the time average power density using Poynting Theorem, Retarded magnetic vector potential | ||
CO4:Formulate, Interpret and solve simple uniform plane wave (Helmholtz Equations) equations, and analyze the incident/reflected/transmitted waves at normal incidence | ||
CO5: Interpret and Apply the transmission line equation to transmission line problems with load impedance to determine input and output voltage/current at any point on the Transmission line, Find input/load impedance, input/load admittance, reflection coefficient, SWR, Vmax/Vmin, length of transmission line using Smith Chart | ||
CO6:Carry out a detailed study, interpret the relevance and applications of Electromagnetics. | ||
304183 | Database Management | CO1:Ability to implement the underlying concepts of a database system |
CO2:Design and implement a database schema for a given problem-domain using data model. | ||
CO3:Formulate, using SQL/DML/DDL commands, solutions to a wide range of query and update problems | ||
CO4:Implement transactions, concurrency control, and be able to do Database recovery. | ||
CO5:Able to understand various Parallel Database Architectures and its applications | ||
CO6:Able to understand various Distributed Databases and its applications | ||
304184 | Microcontrollers | CO1:Understand the fundamentals of microcontroller and programming |
CO2:Interface various electronic components with microcontrollers | ||
CO3:Analyze the features of PIC 18F XXXX. | ||
CO4:Describe the programming details in peripheral support. | ||
CO5:Develop interfacing models according to applications | ||
CO6:Evaluate the serial communication details and interfaces. | ||
304185 | Fundamentals of JAVA Programming | CO1:Understand the basic principles of Java programming language |
CO2:Apply the concepts of classes and objects to write programs in Java | ||
CO3:Demonstrate the concepts of methods & Inheritance | ||
CO4:Use the concepts of interfaces & packages for program implementation | ||
CO5:Understand multithreading and Exception handling in Java to develop robust programs | ||
CO6: Use Graphics class, AWT packages and manage input and output files in Java |
TE:2019-Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
304192 | Cellular Networks | CO1:Various propagation Model and Estimation techniques of wireless communication system |
CO2:OFDM and MIMO technologies to explain modern wireless systems. | ||
CO3:Various aspects of mobile communication system | ||
CO4:Various aspects of wireless-system planning. | ||
CO5: Different Generation of Mobile Networks. | ||
CO6:Diversified issues that can enhance Network Performance. | ||
304193 | Project Management | CO1:Apply the fundamental knowledge of project management for effectively handling the projects. |
CO2:Identify and select the appropriate project based on feasibility study and undertake its effective planning. | ||
CO3: Assimilate effectively within the organizational structure of project and handle project management related issues in an efficient manner. | ||
CO4: Apply the project scheduling techniques to create a Project Schedule Plan and accordingly utilize the resources to meet the project deadline. | ||
CO5:Identify and assess the project risks and manage finances in line with Project Financial Management Process. | ||
CO6:Develop new products assessing their commercial viability and develop skillsets for becoming successful entrepreneurs while being fully aware of the legal issues related to Product development and Entrepreneurship. | ||
304194 | Power Devices & Circuits | CO1:To differentiate based on the characteristic parameters among SCR, GTO, MOSFET & IGBT and identify suitability of the power device for certain applications and understand the significance of device ratings |
CO2:To design triggering / driver circuits for various power devices | ||
CO3:To evaluate and analyze various performance parameters of the different converters and its topologies | ||
CO4:To understand significance and design of various protections circuits for power devices | ||
CO5: To evaluate the performance of uninterruptible power supplies, switch mode power supplies and battery | ||
CO6:To understand case studies of power electronics in applications like electric vehicles, solar systems etc. | ||
304195 | Advanced JAVA Programming | CO1: Design and develop GUI applications using Applets |
CO2:Apply relevant AWT/ swing components to handle the given event | ||
CO3: Design and develop GUI applications using Abstract Windowing Toolkit (AWT), Swing and Event Handling. | ||
CO4: Learn to access database through Java programs, using Java Database Connectivity (JDBC) | ||
CO5:Invoke the remote methods in an application using Remote Method Invocation (RMI) | ||
CO6:Develop program for client /server communication using Java Networking classes. |
BE:2019-Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
404181 | Radiation & Microwave Theory | CO1:Apply the fundamentals of electromagnetic to derive free space propagation equation and distinguish various performance parameters of antenna. |
CO2:Identify various modes in the waveguide. Compare: coaxial line, rectangular waveguides & striplines and identify applications of the same. | ||
CO3:Explore construction and working of principles passive microwave devices/components. | ||
CO4:Explore construction and working of principles active microwave devices/components. | ||
CO5:Analyze the structure, characteristics, operation, equivalent circuits and applications of various microwave solid state active devices. | ||
CO6:Know the various microwave systems, device set ups of microwave measurement devices and Identify the effect of radiations on environmental sustainability. | ||
404182 | VLSI Design and Technology | CO1:Develop effective HDL codes for digital design. |
CO2:Apply knowledge of real time issues in digital design. | ||
CO3:Model digital circuit with HDL, simulate, synthesis and prototype in PLDs. | ||
CO4:Design CMOS circuits for specified applications. | ||
CO5:Analyze various issues and constraints in design of an ASIC | ||
CO6:Apply knowledge of testability in design and Build In Self Test (BIST) circuit | ||
404183 | Cloud Computing | CO1:Understand the basic concepts of Cloud Computing. |
CO2:Describe the underlying principles of different Cloud Service Models. | ||
CO3:Classify the types of Virtualization. | ||
CO4:Examine the Cloud Architecture and understand the importance of Cloud Security. | ||
CO5:Develop applications on Cloud Platforms. | ||
CO6:Evaluate distributed computing and the Internet of Things. | ||
404184 | Modernized IoT | CO1:Comprehend and analyze concepts of sensors, actuators, IoT and IoE. |
CO2:Interpret IoT Architecture Design Aspects. | ||
CO3:Comprehend the operation of IoT protocols. | ||
CO4:Describe various IoT boards, interfacing, and programming for IoT | ||
CO5:Illustrate the technologies, Catalysts, and precursors of IIoT using suitable use cases. | ||
CO6:Provide suitable solution for domain specific applications of IoT. | ||
404185 | Electronic Product Development | CO1:Understand and explain design flow of design of electronics product. |
CO2:Associate with various circuit design issues and testing. | ||
CO3:Inferring different software designing aspects and the Importance of product test & test specifications. | ||
CO4:Summarizing printed circuit boards and different parameters. | ||
CO5:Estimating assorted product design aspects. | ||
CO6:Exemplifying special design considerations and importance of documentation |
BE:2019-Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
404190 | Fiber Optic Communication | CO1:Explain the working of components and measurement equipments in optical fiber networks. |
CO2:Calculate the important parameters associated with optical components used in fiber optic telecommunication systems. | ||
CO3:Compare and contrast the performance of major components in optical links. | ||
CO4:Evaluate the performance viability of optical links using the power and rise time budget analysis. | ||
CO5:Design digital optical link by proper selection of components and check its viability using simulation tools. | ||
CO6:Compile technical information related to state of art components, standards, simulation tools and current technological trends by accessing the online resources to update their domain knowledge. | ||
404191 | Mobile Computing | CO1:Understand concepts of Mobile Communication. |
CO2:Analyse next generation Mobile Communication System. | ||
CO3:Understand network layers of Mobile Communication. | ||
CO4:Understand IP and Transport layers of Mobile Communication. | ||
CO5:Study of different mathematical models. | ||
CO6:Understand different mobile applications. | ||
404192 | Digital Marketing | CO1:Design websites using free tools like WordPress and explore it for digital marketing. |
CO2:Apply various keywords for a website & to perform SEO. | ||
CO3:Understand the various SEM Tools and implement the Digital Marketing Tools. | ||
CO4: Illustrate the use of Facebook, Instagram and Youtube for Digital Marketing in real life. | ||
CO5:Use Linked in platform for various campaigning. | ||
CO6: Understand the importance of recent trends in digital marketing |