Placement Graph
AY | Placed Student No. |
---|---|
2023-24 | 8 |
2022-23 | 28 |
2021-22 | 41 |
2020-21 | 31 |
2019-20 | 44 |
2023-24
2022-23
2021-22
2020-21
2019-20
2023-24
STUDENT NAME | COMPANY | PACKAGE |
---|---|---|
CHORGHADE NAVNATH DILIP | SEINUMERO NIRMAN PVT. LTD. | 2.50 LAC PA |
DALVI SIDDHESH SURYAKANT | RAWAT BROTHERS | 2.8 LAC PA |
KADAM AMIT MOHAN | GODREJ & BOYCE | 2.70 LAC PA |
LAVHALE PRASHANT RAMESH | GE AVIATION | 2.40 LAC PA |
PITEKAR AMOL MACHINDRA | JAYAHIND INDUSTRIES LTD | 3.20 LAC PA |
KUMBHAR YOGITA RAJENDRA | DANA INDIA PVT LTD | 2.91 LAC PA |
KUMBHARKAR SUSHANT LAXMAN | WOM | 2.40 LAC PA |
SHELAR LALIT SURESH | CUMMINS INDIA LTD. | 3.20 LAC PA |
PRIYANKA SOMNATH PAWAR | ACCUSION ENGINEERING | 2.20 LAC PA |
2022-23
STUDENT NAME | COMPANY | PACKAGE |
---|---|---|
ABHISHEK BABASAHEB JADHAV | SEINUMERO NIRMAN PVT. LTD. | 2.50 LAC PA |
AJIT DILIP ARJUN | RAWAT BROTHERS | 2.8 LAC PA |
BARWAKAR ABHIJIT PRAKASH | TEAM LEASE | 2.70 LAC PA |
DANGE NAEEM BASHIR | GODERAJ & BOYCE | 2.70 LAC PA |
GHODE DIPAK MARUTI | GE AVIATION | 2.40 LAC PA |
GAIKWAD AKASH SHANKAR | JAYAHIND INDUSTRIES LTD | 3.20 LAC PA |
GAIKWAD RUTUJA VIJAY | SHIELD PRO | 2.70 LAC PA |
GAJANAN SURYAKANT PHAD | TATA TECHNOLOGIES | 2.20 LAC PA |
JADHAV SHIVPRASAD BAPURAO | DANA INDIA PVT LTD | 2.91 LAC PA |
JAGTAP VAISHNAVI UDAY | WOM | 2.40 LAC PA |
JAMKHANDI AAZAM M.RAFIQUE | CUMMINS INDIA LTD. | 3.20 LAC PA |
JAYBHAYE AMOL DINKAR | WOM | 2.70 LAC PA |
KATALKAR AVADHUT MANOHAR | ACCUSION ENGINEERING | 2.20 LAC PA |
GAWANDE KAUSTUBH DNYANESHWAR | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
KONDE OMKAR DNYANESHWAR | SEINUMERO NIRMAN PVT. LTD. | 2.50 LAC PA |
KOYADE PAVAN VISHWAMBHAR | RAWAT BROTHERS | 2.8 LAC PA |
MAHADIK SAGAR VILAS | TEAM LEASE | 2.70 LAC PA |
MAHANGADE ABHISHEK KASHINATH | GODERAJ & BOYCE | 2.70 LAC PA |
MAHEEN NOORSHAN KHAN | GE AVIATION | 2.40 LAC PA |
MAITY AMIT KUMAR NARAYAN | JAYAHIND INDUSTRIES LTD | 3.20 LAC PA |
MALVE KAJAL SHANKAR | SHIELD PRO | 2.70 LAC PA |
JADHAV MANDAR BABAJI | TATA TECHNOLOGIES | 2.20 LAC PA |
MANDAVKAR AVADHUT MAHADEV | DANA INDIA PVT LTD | 2.91 LAC PA |
MOHITE SURAJ CHANDRAKANT | WOM | 2.40 LAC PA |
NIVALKAR BHAVIK PRAKASH | CUMMINS INDIA LTD. | 3.20 LAC PA |
PANDIT OMKAR RAMESH | WOM | 2.70 LAC PA |
PAVAN SUNIL LATE | ACCUSION ENGINEERING | 2.20 LAC PA |
PAWAR VIVEK SANJAY | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
2021-22
SR. NO. | STUDENT NAME | COMPANY | PACKAGE |
---|---|---|---|
1 | AARAMBHI NITIN SUDAM | SEINUMERO NIRMAN PVT. LTD. | 2.50 LAC PA |
2 | AGARKAR PRACHIT PAWAN | RAWAT BROTHERS | 2.8 LAC PA |
3 | BABAR NITIN VILAS | TEAM LEASE | 2.70 LAC PA |
4 | BAGWAN ARBAZ ALIM | GODERAJ & BOYCE | 2.70 LAC PA |
5 | BHOSALE YOGESH NARENDRA | GE AVIATION | 2.40 LAC PA |
6 | BOKADE MAHESH ARJUN | JAYAHIND INDUSTRIES LTD. | 3.20 LAC PA |
7 | BORKAR SAURABH SAMBHAJI | SHIELD PRO | 2.70 LAC PA |
8 | CHANDSURE SURAJ SATISH | TATA TECHNOLOGIES | 2.20 LAC PA |
9 | CHAVAN AKSHAY EKNATH | DANA INDIA PVT. LTD. | 2.91 LAC PA |
10 | CHAVAN RAHUL DIPAK | WOM | 2.40 LAC PA |
11 | CHIMBALKAR PRAJWAL SHEKHAR | CUMMINS INDIA LTD. | 3.20 LAC PA |
12 | CHOTHE SWAPNIL RAMCHANDRA | WOM | 2.70 LAC PA |
13 | DHANAVE SHUBHAM GORAKH | ACCUSION ENGINEERING | 2.20 LAC PA |
14 | DHOTRE AKSHAY BALKRISHNA | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
15 | FASALE VAIBHAV SURYAKANT | SEINUMERO NIRMAN PVT. LTD. | 2.50 LAC PA |
16 | GADHAVE PRUTHVIRAJ DILIP | RAWAT BROTHERS | 2.8 LAC PA |
17 | GAIKWAD PRADEEP MANIKRAO | TEAM LEASE | 2.70 LAC PA |
18 | GARUD TEJAS VILAS | GODERAJ & BOYCE | 2.70 LAC PA |
19 | GOLE RAJESH PRAKASH | GE AVIATION | 2.40 LAC PA |
20 | GORE DIPAK RAMHARI | JAYAHIND INDUSTRIES LTD. | 3.20 LAC PA |
21 | INAMKE SANKET RAGHUNATH | SHIELD PRO | 2.70 LAC PA |
22 | JADHAV AKSHAY ANANTA | TATA TECHNOLOGIES | 2.20 LAC PA |
23 | JADHAV SANKET DNYANESHWAR | DANA INDIA PVT. LTD. | 2.91 LAC PA |
24 | JAWARE SHUBHAM VIJAY | WOM | 2.40 LAC PA |
25 | KADAM NAMDEV DNYANOBA | CUMMINS INDIA LTD. | 3.20 LAC PA |
26 | KADAM PRAJWAL RAMESH | WOM | 2.70 LAC PA |
27 | KAMBLE KIRAN RAMCHANDRA | ACCUSION ENGINEERING | 2.20 LAC PA |
28 | KAMBLE PRAMOD RAJENDRA | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
29 | KHANDALE CHETAN ANANDA | SEINUMERO NIRMAN PVT. LTD. | 2.8 LAC PA |
30 | KHESHE ARJUN BHANUDAS | RAWAT BROTHERS | 2.70 LAC PA |
31 | KISHOR BAPU JAMDADE | TEAM LEASE | 2.70 LAC PA |
32 | KONDE ROHIT AMAR | GODERAJ & BOYCE | 2.40 LAC PA |
33 | LAKHIMALE AKSHAY SANTOSH | GE AVIATION | 3.20 LAC PA |
34 | MALUSARE ANIKET BHAGWAN | JAYAHIND INDUSTRIES LTD. | 2.70 LAC PA |
35 | MORE NILESH MAHENDRA | SHIELD PRO | 2.20 LAC PA |
36 | MULE PRANAV KISHOR | TATA TECHNOLOGIES | 2.91 LAC PA |
37 | MULIK ABHIJIT BHANUDAS | DANA INDIA PVT. LTD. | 2.40 LAC PA |
38 | NANDE SUJIT BALASAHEB | WOM | 3.20 LAC PA |
39 | NIKAM SAURABH SANJEEV | TATA TECHNOLOGIES | 2.70 LAC PA |
40 | OMBELE SANKET SURESH | DANA INDIA PVT. LTD. | 2.20 LAC PA |
41 | PARDHI DEVENDRA SHARAD | WOM | 2.91 LAC PA |
2020-21
SR. NO. | NAME | COMPANY | SALARY |
---|---|---|---|
1 | ANDHARE SHUBHAM SHIVAJI | TATA TECHNOLOGIES | 2.50 LAC PA |
2 | ANKUR PRAKASH GAIKWAD | CUMMINS INDIA LTD. | 2.8 LAC PA |
3 | ANSARI MOHD RIZWAN MOHD HAROON | CUMMINS INDIA LTD. | 2.70 LAC PA |
4 | ARANYE SUMIT RAJU | GODERAJ & BOYCE | 2.70 LAC PA |
5 | ARDE GANESH ANIL | GE AVIATION | 2.40 LAC PA |
6 | BABAR PARIKSHIT RAJENDRA | JAYAHIND INDUSTRIES LTD. | 3.20 LAC PA |
7 | BHARTI VISHAL SHRIDHAR | CUMMINS INDIA LTD. | 2.70 LAC PA |
8 | BHOR PANDURANG ARUN | TATA TECHNOLOGIES | 2.20 LAC PA |
9 | BHOSALE JAYDEEP SAMPATRAO | DANA INDIA PVT LTD. | 2.91 LAC PA |
10 | BUDGUDE SURAJ VIJAY | WOM | 2.40 LAC PA |
11 | CHAVAN AMIT DILIP | CUMMINS INDIA LTD. | 3.20 LAC PA |
12 | DADAS ANNA PANDURANG | WOM | 2.70 LAC PA |
13 | DAIVADNYA MYURESH MADHUKAR | CUMMINS INDIA LTD. | 2.20 LAC PA |
14 | RAJSHREE VILAS SHIROLE | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
15 | DANAVE SANDIP MARUTI | SEINUMERO NIRMAN PVT. LTD. | 2.50 LAC PA |
16 | DESHPANDE RUSHIKESH HANMANT | RAWAT BROTHERS | 2.8 LAC PA |
17 | DHMAL AKSHAY SUNIL | TEAM LEASE | 2.70 LAC PA |
18 | DHOLE AKASH APPASO | GODERAJ & BOYCE | 2.70 LAC PA |
19 | DHONDE SAGAR PARBATI | GE AVIATION | 2.40 LAC PA |
20 | GADHAVE NINAD SUDHAKAR | JAYAHIND INDUSTRIES LTD. | 3.20 LAC PA |
21 | GARUD OMKAR SAMBHAJI | SHIELD PRO | 2.70 LAC PA |
22 | GHUGE AVINASH SHIVAJI | TATA TECHNOLOGIES | 2.20 LAC PA |
23 | GOLE AJAY SHASHIKANT | DANA INDIA PVT LTD. | 2.91 LAC PA |
24 | GOVARDHAN SUDARSHAN SHRIDHAR | WOM | 2.40 LAC PA |
25 | MANESH KHASHABA LOKARE | CUMMINS INDIA LTD. | 3.20 LAC PA |
26 | MARATHE OMKAR SHAMRAV | WOM | 2.70 LAC PA |
27 | MERUKAR VAIBHAV DEVIDAS | ACCUSION ENGINEERING | 2.20 LAC PA |
28 | MHASKAR VISHAL DASHRATH | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
29 | MOHITE RAVINDRA SAMPATRAO | SEINUMERO NIRMAN PVT. LTD. | 2.8 LAC PA |
30 | MOKASHI SHUBHAM SHASHIKANT | CUMMINS INDIA LTD. | 2.70 LAC PA |
31 | MUDHALE SAGAR DAMODHAR | TEAM LEASE | 2.70 LAC PA |
2019-20
SR. NO. | NAME | COMPANY | SALARY |
---|---|---|---|
1 | ANARSE GANESH SANJAY | TATA TECHNOLOGIES | 2.50 LAC PA |
2 | BARKADE PRATIK RAMESH | CUMMINS INDIA LTD. | 2.8 LAC PA |
3 | BHOSALE RUTUJA SANJAY | CUMMINS INDIA LTD. | 2.70 LAC PA |
4 | BHOYAR ROHIT PANDITRAO | GODERAJ & BOYCE | 2.70 LAC PA |
5 | BHURUK DINESH ULHAS | GE AVIATION | 2.40 LAC PA |
6 | CHAUDHARI SHUBHAM SHIVAJI | JAYAHIND INDUSTRIES LTD. | 3.20 LAC PA |
7 | DAKAVE ABHIJIT ASHOK | CUMMINS INDIA LTD. | 2.70 LAC PA |
8 | DALVI PRANAV BHARAT | TATA TECHNOLOGIES | 2.20 LAC PA |
9 | DAREKAR MAHESH DASHARATH | DANA INDIA PVT LTD. | 2.91 LAC PA |
10 | DESAI YOGESH BALASO | WOM | 2.40 LAC PA |
11 | DESHMUKH SHRIKANT SUNIL | CUMMINS INDIA LTD. | 3.20 LAC PA |
12 | GADHAVE DESHMUKH SHANTANU LAXMAN | WOM | 2.70 LAC PA |
13 | GAIKWAD GAURAV SATISH | CUMMINS INDIA LTD. | 2.20 LAC PA |
14 | GAWANDE KAPIL GAJANAN | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
15 | GHADAGE ANIKET RAVINDRA | SEINUMERO NIRMAN PVT. LTD. | 2.50 LAC PA |
16 | GHOGARE KSHITIJ NANDKISHOR | RAWAT BROTHERS | 2.8 LAC PA |
17 | GHORPADE GANESH BALKRUSHNA | TEAM LEASE | 2.70 LAC PA |
18 | GUPTA DIPAK ASHOK | GODERAJ & BOYCE | 2.70 LAC PA |
19 | HALNOR SAGAR BHAGWAT | GE AVIATION | 2.40 LAC PA |
20 | HUNASHYAL VINAYAK NAGARAJ | JAYAHIND INDUSTRIES LTD. | 3.20 LAC PA |
21 | INAMDAR SADIK ALTAF | SHIELD PRO | 2.70 LAC PA |
22 | INGULKAR AKSHAY PANDURANG | TATA TECHNOLOGIES | 2.20 LAC PA |
23 | MOKASHI LAIK INAYTULLA | DANA INDIA PVT LTD. | 2.91 LAC PA |
24 | MULLA M RIYAJODDIN MASIIYODDIN | WOM | 2.40 LAC PA |
25 | NIKAM HARISH DILIP | CUMMINS INDIA LTD. | 3.20 LAC PA |
26 | OMBLE ROHAN SOPAN | WOM | 2.70 LAC PA |
27 | OVANDAKAAR ASHISH PANDURANG | ACCUSION ENGINEERING | 2.20 LAC PA |
28 | PAGDHARE PRAJYOT KISHOR | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
29 | PANSARE AKSHAY MARUTI | SEINUMERO NIRMAN PVT. LTD. | 2.8 LAC PA |
30 | PATIL ABHIJEET VISHWAMBHAR | CUMMINS INDIA LTD. | 2.70 LAC PA |
31 | PATIL ABHISHEK VISHWAMBHAR | TEAM LEASE | 2.70 LAC PA |
32 | PATIL ROHIT RAMCHANDRA | DANA INDIA PVT LTD. | 2.91 LAC PA |
33 | PAWAR ATUL VIKAS | WOM | 2.40 LAC PA |
34 | PAWAR RAJESH NANDKUMAR | CUMMINS INDIA LTD. | 3.20 LAC PA |
35 | PHATE SHUBHAM LAXMAN | WOM | 2.70 LAC PA |
36 | PISE RUTUJ ASHISH | ACCUSION ENGINEERING | 2.20 LAC PA |
37 | RATHOD DILIP DEVIDAS | SEINUMERO NIRMAN PVT. LTD. | 2.91 LAC PA |
38 | RATHOD DINESH RAMESH | SEINUMERO NIRMAN PVT. LTD. | 2.8 LAC PA |
39 | SANAS AKSHAY MOHAN | CUMMINS INDIA LTD. | 2.70 LAC PA |
40 | SAWANT KETAN RAVINDRA | TEAM LEASE | 2.70 LAC PA |
41 | SAYALI VITHAL PATIL | DANA INDIA PVT LTD. | 2.91 LAC PA |
42 | SHAIKH AKIB LIYAKAT | WOM | 2.40 LAC PA |
43 | SHAIKH LAZIM YUNUS | CUMMINS INDIA LTD. | 3.20 LAC PA |
44 | SHEIKH MOHSIN SHEIKH MUBARAK | WOM | 2.70 LAC PA |