TE:Sem I
TE:Sem II
BE:Sem I
BE:Sem II
TE:Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
301001 | Hydrology and water resource engineering. | CO1:Understand government organizations, apply & analyze precipitation & its abstractions. |
CO2:Understand, apply & analyze runoff, runoff hydrographs and gauging of streams. | ||
CO3:Understand, apply & analyze floods, hydrologic routing & Q-GIS software in hydrology. | ||
CO4:Understand, apply & analyze reservoir planning, capacity of reservoir & reservoir economics. | ||
CO5:Understand water logging & water management, apply & analyze ground water hydrology | ||
CO6:Understand irrigation, piped distribution network and canal revenue, apply and analyze crop water requirement. | ||
301002 | Water Supply Engineering | CO1:Define identify, describe reliability of water sources, estimate water requirement for various sectors |
CO2:Ascertain and interpret water treatment method required to be adopted with respect to source and raw water characteristics | ||
CO3:Design various components of water treatment plant and distribution system. | ||
CO4:Understand and compare contemporary issues and advanced treatment operations and process available in the market, including packaged water treatment plants. | ||
CO5:Design elevated service reservoir capacity and understand the rainwater harvesting. | ||
CO6:Understand the requirement of water treatment plant for infrastructure and Government scheme. | ||
301003 | Design of Steel Structures | CO1:Demonstrate knowledge about the types of steel structures, steel code provisions and design of the adequate steel section subjected to tensile force. |
CO2:Determine the adequate steel section subjected to compression load and design of built up columns along with lacing and battening. | ||
CO3:Design eccentrically loaded column for section strength and column bases for axial load and uniaxial bending. | ||
CO4:Design of laterally restrained and unrestrained beam with and without flange plate using rolled steel section. | ||
CO5:Analyze the industrial truss for dead, live and wind load and design of gantry girder for moving load. | ||
CO6:Understand the role of components of welded plate girder and design cross section for welded plate girder including stiffeners and its connections. | ||
301004 | Engineering Economics and Financial Management | CO1:Understand basics of construction economics. |
CO2:Develop an understanding of financial management in civil engineering projects. | ||
CO3:Prepare and analyze the contract account. | ||
CO4:Decide on right source of fund for construction projects. | ||
CO5:Understand working capital and its estimation for civil engineering projects. | ||
CO6:Illustrate the importance of tax planning & understand role of financial regulatory bodies | ||
301005.c | Construction Management | CO1:Understand the overview of construction sector. |
CO2:Illustrate construction scheduling, work study and work measurement. | ||
CO3:Acquaint various labor laws and financial aspects of construction projects. | ||
CO4:Explain elements of risk management and value engineering. | ||
CO5:State material and human resource management techniques in construction. |
TE:Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
301012 | Waste Water Engineering | CO1:Recall sanitation infrastructure, quantification and characterization of wastewater, natural purification of streams |
CO2:Design preliminary and primary unit operations in waste water treatment plant | ||
CO3:Understand theory and mechanism of aerobic biological treatment system and to design activated sludge process | ||
CO4:Understand and design suspended and attached growth wastewater treatment systems | ||
CO5:Explain and apply concept of contaminant removal by anaerobic, tertiary and emerging wastewater treatment systems | ||
CO6:Compare various sludge management systems and explain the potential of recycle and reuse of wastewater treatment | ||
301013 | Design of RC Structures | CO1:Apply relevant IS provisions to ensure safety and serviceability of structures, understand the design philosophies and behavior of materials: steel & concrete. |
CO2:Recognize mode of failure as per LSM and evaluate moment of resistance for singly, doubly rectangular, and flanged sections. | ||
CO3:Design & detailing of rectangular one way and two-way slab with different boundary conditions | ||
CO4:Design & detailing of dog legged and open well staircase | ||
CO5:Design & detailing of singly/doubly rectangular/flanged beams for flexure, shear, bond and torsion. | ||
CO6:Design & detailing of short columns subjected to axial load, uni-axial/bi-axial bending and their footings. | ||
301014 | Remote Sensing and GIS | CO1:Articulate fundamentals and principles of RS techniques. |
CO2:Demonstrate the knowledge of remote sensing and sensor characteristics. | ||
CO3:Distinguish working of various spaces-based positioning systems. | ||
CO4:Analyze the RS data and image processing to utilize in civil engineering | ||
CO5:Explain fundamentals and applications of RS and GIS | ||
CO6:Acquire skills of data processing and its applications using GIS | ||
301015 f | Solid Waste Management | CO1:Outline solid waste management systems with respect to its generation rate (quantity), sampling, characteristics and regulatory/legal requirements. |
CO2:Explain and suggest relevant method of storage, collection and transportation of solid waste for the given site condition with justification. | ||
CO3:Develop understanding of technological applications for processing and material recovery from solid waste with its economics and design composting system for organic waste. | ||
CO4:Describe the fundamental and technological aspects of waste to energy systems from solid waste and to design anaerobic digester and incineration system. | ||
CO5:Outline the design, operation, and maintenance of sanitary landfill and management of legacy waste. | ||
CO6:Explain the functional element for management of special waste and suggest the relevant method of reuse and recycling for the given type of waste in the given situation. |
BE:Sem I
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
401001 | Foundation Engineering | CO1:Perform subsurface investigations for foundations using different methods. |
CO2:Estimate the bearing capacity of shallow foundations. | ||
CO3:Calculate immediate and primary consolidation settlement of shallow foundations. | ||
CO4:Decide the capacity of a pile and pile group. | ||
CO5:Understand the steps in geotechnical design of shallow foundations and well foundations. | ||
CO6:Analyze problems related to expansive soil and overcome them using design principles, construction techniques in black cotton soil. | ||
401002 | Transportation Engineering | CO1:To learn principles and practices of transportation planning |
CO2:To describe traffic studies, their analysis and their interpretation. | ||
CO3:To learn Geometric Design of Cross Sectional Elements of pavement. | ||
CO4:To study characteristic, properties and testing procedures of highway materials. | ||
CO5:To enumerate different types of pavements and design of flexible and rigid pavement | ||
CO6:To understand the fundamentals of Bridge Engineering and Railway Engineering | ||
401003 | Integrated Water Resources Planning and Management | CO1:Understand concerned organizations, IWRP & M objectives, principles, challenges, application & analysis of IWRP&M approaches & principles in a case study |
CO2:Understand PIM, WDS, WALMI, agriculture in the concept of integrated water resources, apply and analyse water requirements for food production | ||
CO3:Understand assessment of surface and ground water quality, EIA, CPCB regulations, application & analysis of effluent quality standards as per CPCB | ||
CO4:Understand water economics and funding, application & analysis of planning for a sustainable water future | ||
CO5:Understand legal regulatory settings of IWRP & M, application & analysis of inter-basin water transfers and IWRP & M | ||
CO6:Understand flood control & power generation for IWRP & M, application QIGIS for analysis of a basin for IWRP & M | ||
401004 | Air Pollution and Control | CO1:Recall air pollution, legislation and regulations |
CO2:Evaluate air pollutant concentrations as a function of meteorology | ||
CO3:Interpret sampling results with prescribed standards | ||
CO4:Assess emission inventory and air quality models | ||
CO5:Compare the air pollution control equipments | ||
CO6:Infer indoor air pollution and its mitigation |
BE:Sem II
Course Code | Name of Subject/ Course | Course Outcome (COs) |
---|---|---|
401011 | Dams and Hydraulics Structures | CO1:Understand types of dams and instrumentation working |
CO2:Execute stability analysis of Gravity Dam | ||
CO3:Understand types of spillways & Design of Ogee spillway | ||
CO4:Illustrate the failures and analyze stability of earthen dam | ||
CO5:Design Canals and understand the canal structures | ||
CO6:Analysis of the Diversion headwork and Cross Drainage work | ||
401012 | Quantity Surveying, Contracts and Tenders | CO1:Understand concept of estimates and prepare approximate estimate for various for Civil Engineering works. |
CO2:Describe tendering process, construction contracts, and aspects of Arbitration and prepare tender documents. | ||
CO3:Prepare detailed estimate of various items of work by different methods and calculate quantity of steel from Bar bending schedule. | ||
CO4:Apply engineering knowledge to prepare estimate for roads, culverts, and water tank (Elevated storage tank) | ||
CO5:Apply concepts of specification to draft brief specification, detailed specification and prepare detailed rate analysis report. | ||
CO6:Evaluate depreciation and valuation of property on the basis of present condition, specifications and market trend. | ||
401013 | Irrigation and Drainage | CO1:Summarize types of irrigation methods |
CO2:Estimate evapotranspiration and crop-water requirement | ||
CO3:Understand component parts and their design considerations of lift irrigation system | ||
CO4:Design drip and sprinkler irrigation systems | ||
CO5:Understand basics of salt affected soils and estimate leaching requirement. | ||
CO6:Design surface and subsurface drainage systems | ||
401014 | TQM and MIS | CO1:Recognize quality and contribution of quality gurus for evaluation of best practices |
CO2:Relate the functioning and application of TQM & Six Sigma in the domain of construction sector | ||
CO3:Recommend ISO 9001 principles in preparation of quality manual to construction business | ||
CO4:Propose MIS for allied fields in construction sector | ||
CO5:Apply management control & certification systems for construction industry | ||
CO6:Choose TQM process implementation and various quality awards for construction sector |