Placement Graph
| AY | Placed student No. |
|---|---|
| 2023-24 | 6 |
| 2022-23 | 24 |
| 2021-22 | 23 |
| 2020-21 | 11 |
| 2019-20 | 27 |
2023-24
2022-23
2021-22
2020-21
2019-20
2023-24
| Sr. No. | Name | Company Name | Location | Salary |
|---|---|---|---|---|
| 1 | Gogawale Sangram Shashikant | Jagadamba Constructions | Phaltan | 2.4 Lacs |
| 2 | Gole Trupti Ananda | R. J. Constructions | Wai, Satara | 2.4 Lacs |
| 3 | Kumbhar Gaurav Tanaji | Asian Paint | Satara | 5.93 Lacs |
| 4 | Nage Rushikesh Lakshman | Swaraj Constructions | Pune | 1.2 Lacs |
| 5 | Shendkar Abhishek Rajesh | NYATI Builders | Pune | 3 Lacs |
| 6 | Vachakal Shivani Satish | R. J. Constructions | Wai, Satara | 2.4 Lacs |
2022-23
| Sr. No. | Name | Company Name | Location | Salary |
|---|---|---|---|---|
| 1 | Datal Abhishekh | Silverline Enterprises | Mumbai | 2.04 Lacs |
| 2 | Athawale Akash Pramod | Silverline Enterprises | Mumbai | 2.04 Lacs |
| 3 | Bagal Akshay Ravindra | Silverline Enterprises | Mumbai | 2.04 Lacs |
| 4 | Bobade Sanket Subhash | Silverline Enterprises | Mumbai | 2.04 Lacs |
| 5 | Dawbhat Darshan Daulat | Swaraj Constructions | Pune | 1.2 Lacs |
| 6 | Dhok Ganesh Dilip | Swaraj Constructions | Pune | 1.2 Lacs |
| 7 | Gaikwad Pratik Pritam | Swaraj Constructions | Pune | 1.2 Lacs |
| 8 | Inamdar Ashiya Mubarak | Swaraj Constructions | Pune | 1.2 Lacs |
| 9 | Itape Ashish Popat | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 10 | Kamble Shrinivas Narsingrao | Swaraj Constructions | Pune | 1.2 Lacs |
| 11 | Ligade Vaishanavi Vinayak | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 12 | Lokhande Rutuja Sanjay | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 13 | Mali Chandrashekhar B. | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 14 | Maral Neha Vitthal | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 15 | More Aman Sunil | Swaraj Constructions | Pune | 1.2 Lacs |
| 16 | Navgire Dhiraj Kamlesh | AL Sahel Metal (Mall of Emirates Dubai) | Dubai | 9 Lacs |
| 17 | Patil Akash Jagdish | Swaraj Constructions | Pune | 1.2 Lacs |
| 18 | Pimple Amar Ganesh | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 19 | Pokale Patil Hrushikesh C. | Jagadamba Constructions Phaltan | Satara | 1.8 Lacs |
| 20 | Pujari Basavraj Shilappa | Jagadamba Constructions Phaltan | Satara | 1.8 Lacs |
| 21 | Shetty Devendra Jayant | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 22 | Shinde Pravin Bajarang | Shri Samarth Engineering Works | Pune | 1.8 Lacs |
| 23 | Shinde Sayali Dilip | Jadhaw Cement Pipes and Products | Phaltan | 1.8 Lacs |
| 24 | Shinde Yogesh Uttamrao | Jadhaw Cement Pipes and Products | Phaltan | 1.8 Lacs |
2021-22
| Sr. No. | Name | Company Name | Salary |
|---|---|---|---|
| 1 | Afware Mohammed Nazim | Jadhaw Cement Pipes and Products Phaltan | 1.8 Lacs |
| 2 | Badak Payal Tanaji | Jadhaw Cement Pipes and Products Phaltan | 1.8 Lacs |
| 3 | Ballal Shubham Sadashiv | Jagadamba Constructions Phaltan, Satara | 1.8 Lacs |
| 4 | Bandal Kishor Popat | Jagadamba Constructions Phaltan, Satara | 1.8 Lacs |
| 5 | Bansode Rahul Ganesh | Jagadamba Constructions Phaltan, Satara | 1.8 Lacs |
| 6 | Bare Mayur Bhagchand | Jadhaw Cement Pipes and Products Phaltan | 1.8 Lacs |
| 7 | Bhalekar Pranjali Dayanand | Square Yards, Baner, Pune | 3 Lacs |
| 8 | Bhosale Varun Vijay | Nirman Constructions, Bhor, Pune | 2 Lacs |
| 9 | Dhoka Jinesh Sanjay | Nirman Constructions, Bhor, Pune | 2 Lacs |
| 10 | Hendre Shubham Rajendra | Jagadamba Constructions Phaltan, Satara | 1.8 Lacs |
| 11 | Karkar Shubham Vijay | Jadhaw Cement Pipes and Products Phaltan | 1.8 Lacs |
| 12 | Khaladkar Monika Pandharinath | Square Yards, Baner, Pune | 3 Lacs |
| 13 | Kondke Satyam Sadashiv | Square Yards, Baner, Pune | 3 Lacs |
| 14 | Mohite Ashish Sandip | Nirman Constructions, Bhor, Pune | 2 Lacs |
| 15 | Mokashi Vaibhav Dada | Jadhaw Cement Pipes and Products Phaltan | 1.8 Lacs |
| 16 | Mundhe Shweta Kiran | Jagadamba Constructions Phaltan, Satara | 1.8 Lacs |
| 17 | Patil Rahul Janardhan | Jagadamba Constructions Phaltan, Satara | 1.8 Lacs |
| 18 | Pawar Kajal Dattatray | Nirman Constructions, Bhor, Pune | 2 Lacs |
| 19 | Raut Shubham Rajendra | Altratech Cement Pvt. Ltd. Pune | 5 Lacs |
| 20 | Sagavekar Prajakta Anant | Jadhaw Cement Pipes and Products Phaltan | 1.8 Lacs |
| 21 | Sutar Akshay Shankar | Nirman Constructions, Bhor, Pune | 1.8 Lacs |
| 22 | Veer Sharad Suresh | Green Tech Pvt. Ltd. Pune | 2.4 Lacs |
| 23 | Shaikh Ashif Mahmadsab | Redco International, Qatar | 10 Lacs |