B.E (Electronics / Electronics & Telecommunication Engineering) (Course 2019)
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
SEM I | ||
404181 | Radiation and Microwave Theory | CO1: Apply the fundamentals of electromagnetic to derive free space propagation equation and distinguish various performance parameters of antenna. |
CO2: Identify various modes in the waveguide. Compare: coaxial line, rectangular waveguides & striplines and identify applications of the same. | ||
CO3: Explore construction and working of principles passive microwave devices/components. | ||
CO4: Explore construction and working of principles active microwave devices/components. | ||
CO5: Analyze the structure, characteristics, operation, equivalent circuits and applications of various microwave solid state active devices. | ||
CO6: Know the various microwave systems, device set ups of microwave measurement devices and Identify the effect of radiations on environmental sustainability. | ||
404182 | VLSI Design and Technology | CO1: Develop effective HDL codes for digital design. |
CO2: Apply knowledge of real time issues in digital design. | ||
CO3: Model digital circuit with HDL, simulate, synthesis and prototype in PLDs. | ||
CO4: Design CMOS circuits for specified applications. | ||
CO5: Analyze various issues and constraints in design of an ASIC. | ||
CO6: Apply knowledge of testability in design and Build In Self Test (BIST) circuit. | ||
404183 | Cloud Computing | CO1: Understand the basic concepts of Cloud Computing. |
CO2: Describe the underlying principles of different Cloud Service Models. | ||
CO3: Classify the types of Virtualization. | ||
CO4: Examine the Cloud Architecture and understand the importance of Cloud Security. | ||
CO5: Develop applications on Cloud Platforms. | ||
CO6: Evaluate distributed computing and the Internet of Things. | ||
404184 © | Java Script (Elective – III) | CO1: Use basic features of java script. |
CO2: Use relevant data types for developing application in java script. | ||
CO3: Use the function and objects as self-contained, with data passing in and out through well-defined interfaces in development of small systems. | ||
CO4: Apply the regular expression for Text matching and manipulation. | ||
CO5: Explore use of the various aspects of JavaScript object models that are fundamental to the proper use of the language. | ||
CO6: Develop the application using windows controlling and form handling. | ||
SEM II | ||
404190 | Fiber Optic Communication | CO1: Explain the working of components and measurement equipments in optical fiber networks. |
CO2: Calculate the important parameters associated with optical components used in fiber optic telecommunication systems. | ||
CO3: Compare and contrast the performance of major components in optical links. | ||
CO4: Evaluate the performance viability of optical links using the power and rise time budget analysis. | ||
CO5: Design digital optical link by proper selection of components and check its viability using simulation tools. | ||
CO6: Compile technical information related to state of art components, standards, simulation tools and current technological trends by accessing the online resources to update their domain knowledge. | ||
4,04,191 € | Mobile Computing (Elective – V) | CO1: Understand concepts of Mobile Communication. |
CO2: Analyse next generation Mobile Communication System. | ||
CO3: Understand network layers of Mobile Communication. | ||
CO4: Understand IP and Transport layers of Mobile Communication. | ||
CO5: Study of different mathematical models. | ||
CO6: Understand different mobile applications. | ||
404192 (D) | Digital Marketing (Elective – VI) | CO1: Design websites using free tools like WordPress and explore it for digital marketing. |
CO2: Apply various keywords for a website & to perform SEO. | ||
CO3: Understand the various SEM Tools and implement the Digital Marketing Tools. | ||
CO4: Illustrate the use of Facebook, Instagram and Youtube for Digital Marketing in real life. | ||
CO5: Use Linked in platform for various campaigning. | ||
CO6: Understand the importance of recent trends in digital marketing. |