Placement Graph
AY | Placed Student No. |
---|---|
2023-24 | 8 |
2022-23 | 10 |
2021-22 | 9 |
2020-21 | 9 |
2019-20 | 13 |
2023-24
2022-23
2021-22
2020-21
2019-20
2023-24
Sr. No. | Student Name | Company | Salary (in Lakhs) |
---|---|---|---|
1 | BADADHE SNEHAL MHASKU | PHILIPS, PUNE | 4.3 |
2 | GHORPADE PRASAD ANIL | CUMMINS TECH PVT LTD, KOTHRUD , PUNE | 5.5 |
3 | JADHAV SUJIT BAJARANG | UNIFIED ISOLUTION , VADGAON , PUNE | 4.8 |
4 | SHALINI KAMAL KISHORE CHOUDHARY | TATA MOTORS ,PUNE | 2.5 |
5 | VISHWADEEPA GANESH HOLKAR | INITIATIVE ENGINEERING , PUNE | 2.5 |
6 | GAIKWAD PRATIKSHA VIJAY | P.P.ENTERPRISES, SHIVANE PUNE | 2 |
7 | KAMBLE SUNIL JAYSING | FEUINO INDUSTRY LLP | 2 |
8 | PATIL NEELIMA RAMCHANDRA | MINILEC(INDIA) PVT.LTD, KOTHRUD , PUNE | 2 |
2022-23
SR. NO. | STUDENT NAME | COMPANY | SALARY (IN LAKHS) |
---|---|---|---|
1 | SAWANT KAUSTUBH NARENDRA | INDITECH ELECTROSYSTEM PVT.LTD | 6.6 |
2 | CHAVAN YOGESH GAUTAM | L & T DEFENSE | 3 |
3 | KULKARNI MAHESH SWAMIRAO | VISHAY COMPONENTS PVT.LTD | 5.2 |
4 | LANDGE PRASHIK RAHULRAO | REECOMPS TELESERVICE PVT.LTD | 2.7 |
5 | GEDAM SANGHARSH PRADIPRAO | AIRTEL (COMPUTRONICS SYSTEMS PVT.LTD) | 4.2 |
6 | DHANDORE VAISHNAVI PRAMOD | SEEDAMC MACHACTRONICS | 2.5 |
7 | CHOUDHARY MAYURI MAHENDRA | TECHNOFER ELECTRONICS PVT.LTD | 3 |
8 | SAWANT VAIBHAV VISHWAS | INVT ELECTRICAL INDIA PVT.LTD | 4.8 |
9 | SARPALE ROHINI VILAS | KOTAK | 3 |
10 | PAWAR KOMAL HANMANT | PP ENTERPRISES | 3 |
2021-22
SR. NO. | STUDENT NAME | COMPANY | SALARY |
---|---|---|---|
1 | AKSHAY HANUMANT RAUT | INYANTRA TECHNOLOGIES PRIVATE LIMITED | 2.8 LAKH |
2 | AROTE PRATIK RAMESHWAR | SAVITA ELECTRICAL ENTERPRISES | 2.8 LAKH |
3 | CHIKANE RESHMA ROHIDAS | CME ELECTRONICS PVT.LTD | 2.8 LAKH |
4 | KADAM BHAGYASHRI SHRIRANG | INYANTRA TECHNOLOGIES PRIVATE LIMITED | 2.8 LAKH |
5 | KHAIRE RUTUJA POPAT SAVITA | SAGAR INDUSTRY PVT .LTD | 3.00 LAKH |
6 | PANGARE ANKITA SUNIL | SAVITA ELECTRICAL ENTERPRISES | 2.8 LAKH |
7 | PATNE RUTIKA VIJAY | CME ELECTRONICS PVT.LTD | 2.8 LAKH |
8 | RIYA JALINDER MORE | INYANTRA TECHNOLOGIES PRIVATE LIMITED | 2.8 LAKH |
9 | SHINDE PRIYANKA SHEKHAR | SAVITA ELECTRICAL ENTERPRISES | 2.8 LAKH |
10 | YEWALE SNEHAL SUDAM | SAGAR INDUSTRY PVT .LTD | 3.00 LAKH |
2020-21
SR. NO. | STUDENT NAME | COMPANY | SALARY |
---|---|---|---|
1 | DHUMAL TEJAL SHANKAR | CME ELECTRONICS PVT.LTD | 2.4 LAKH |
2 | HAGAWANE KAJAL ANANDA | IN YANTRA PVT.LTD | 3.00 LAKH |
3 | JARAG VAISHALI CHANDRAKANT | PARI PVT LTD | 4 LAKH |
4 | KOLAMKAR RAKSHA RAMESH | CME ELECTRONICS PVT.LTD | 2.4 LAKH |
5 | KOLEKAR MONIKA APPA | IN YANTRA PVT.LTD | 3.00 LAKH |
6 | MANDHARE PRATIK SATISH | VCB ELECTRONICS PVT.LTD | 3.2 LAKH |
7 | PHARANDE HARSHADA SUDHIR | CME ELECTRONICS PVT.LTD | 2.4 LAKH |
8 | ZENDE RUTUJA SHAHAJI | VCB ELECTRONICS PVT.LTD | 3.2 LAKH |
9 | ZINJE BALIKA SHAHAJI ZINJE ARCHANA | IN YANTRA PVT.LTD | 3.00 LAKH |
2019-20
SR. NO. | STUDENT NAME | COMPANY | SALARY |
---|---|---|---|
1 | DHAYGUDE NUTAN ANANDRAO | VCB ELECTRONICS PVT.LTD | 3.4 LAKH |
2 | GURAV DEEPALI NAMDEV | SAGAR INDUSTRY PVT .LTD | 3.00 LAKH |
3 | JADHAV TRUPTI DILIP | CME ELECTRONICS PVT.LTD | 2.4 LAKH |
4 | JADHAV VAISHALI PANDURANG | SAGAR INDUSTRY PVT .LTD | 3.00 LAKH |
5 | MARAL SHWETA ANKUSH | CME ELECTRONICS PVT.LTD | 2.4 LAKH |
6 | MORE MOHINI KARBHARI | VCB ELECTRONICS PVT.LTD | 3.4 LAKH |
7 | PATWEKAR AAYESHA LIYAKAT | CME ELECTRONICS PVT.LTD | 2.4 LAKH |
8 | PAWAR ISHWAR ASHOK | SAGAR INDUSTRY PVT .LTD | 3.00 LAKH |
9 | PISAL MAHESHWARI KRISHNA | CME ELECTRONICS PVT.LTD | 2.4 LAKH |
10 | SHINDE PRIYANKA D. | SAVITA ELECTRICAL ENTERPRISES | 2.8 LAKH |
11 | DESHPANDE PARIMAL P. | SAGAR INDUSTRY PVT .LTD | 3.00 LAKH |
12 | GAIKWAD TEJASHRI ANIL | SAVITA ELECTRICAL ENTERPRISES | 2.8 LAKH |
13 | JADHAV SWAPNIL SHANKAR | SAGAR INDUSTRY PVT .LTD | 3.00 LAKH |
Remark:
Highest Salary :5.5 Lacs
Average Salary:2.74 Lacs
Sr. No. | Name of Student | Working company | Package(In Lac) |
---|---|---|---|
1 | Ghorpade Prasad Anil | CUMMINS TECH PVT LTD, KOTHRUD , PUNE | 5.5 |
2 | Jadhav Sujit Bajarang | UNIFIED ISOLUTION , VADGAON , PUNE | 4.8 |
3 | Shalini Kamal Kishore Choudhary | TATA MOTORS ,PUNE | 2.5 |
4 | Vishwa Deepa Ganesh Holkar | INITIATIVE ENGINEERING , PUNE | 2.5 |
5 | Gaikwad Pratiksha Vijay | P.P.ENTERPRISES,SHIVANE PUNE | 2.4 |
6 | Patil Neelima Ramchandra | MINILEC(INDIA) PVT.LTD, KOTHRUD ,PUNE | 2.5 |
7 | Prathmesh Mahesh Shrivastav | SWASTI DATAMATRIX PVT.LTD. PUNE | 2.5 |
8 | Kamble Sunil Jaysing | FEUINO INDUSTRY LLP | 2 |