FE-2024
FE-2024
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
BSC-101-BES | Engineering Mathematics- I | CO1: Apply mean value theorems and its generalizations leading to Taylors and Maclaurin’s series useful in the analysis of engineering problems. Determine the Fourier series representation and harmonic analysis of periodic functions in engineering applications. |
CO2: Evaluate derivative functions of several variables that are essential in various engineering problems. | ||
CO3: Apply the concept of Jacobian to find partial derivatives of implicit function and functional dependence. Use of partial derivatives in estimating errors & approximations and finding extreme values of the function. | ||
CO4: Apply the essential tool of matrices and linear algebra in a comprehensive manner for analysis of system of linear equations, Linear dependence & Independence, finding linear and orthogonal transformations.. | ||
CO5: Determine Eigen values & Eigen vectors. Use it to diagonalizable matrix and to reduce quadratic form to canonical form, applicable to engineering problems. | ||
BSC-102-BES | Engineering Physics | CO1: Develop the understanding of working principle of lasers, optical fibers and extend it to holography and fiber optic communication. |
CO2: Deduce Schrödinger’s wave equations and apply it to problems on the bound states by summarizing fundamentals of quantum physics. | ||
CO3: Explain phenomena of interference in thin films, polarization, and double refraction and connect to the Anti-Reflection Coating, LCD. | ||
CO4: Develop understanding of Fermi level and Fermi energy in semiconductors on the basis of results of Fermi Dirac statistics and relate them with the working of semiconducting devices. Extend the understanding of Ultrasonic to thickness measurement, flaw detection. | ||
CO5: Explain properties of nanoparticles and estimate engineering applications; Explain phenomenon of Superconductivity and estimate engineering applications. | ||
BSC-103-BES | Engineering Chemistry | CO1: Understand the practical approaches and techniques required to effectively monitor water quality. |
CO2: Select appropriate electro analytical techniques for understanding the materials. | ||
CO3: Demonstrate the structure and properties of advanced engineering materials for various technological applications. | ||
CO4: Analyze different types of conventional and alternative fuels. | ||
CO5: Explain causes of corrosion and methods for minimizing corrosion. | ||
ESC-101-ETC | Basic Electronics Engineering | CO1: Know about the working of P-N Junction diode and its application as rectifier & switch, basics of LED & Photodiode. |
CO2: Understand the working of BJT & MOSFET, their characteristics & compare. | ||
CO3: Learn logic gates & realization of the digital circuits. | ||
CO4: Understand the functioning of Opamp and electronic instruments. | ||
CO5: Select sensors based on their working principle for specific applications and its implementation with Communication system. | ||
ESE-102-ELE | Basic Electrical Engineering | CO1: Apply Kirchhoff’s Laws, Superposition theorem and network simplification techniques for DC circuit analysis. |
CO2: Analyze the magnetic circuit parameters, self-Inductance, mutual Inductance and Electromotive Forces (EMF’s). | ||
CO3: Calculate AC quantities using mathematical equations, waveforms and phasor diagrams. | ||
CO4: Compute the voltage, current and power of the given 1-phase and 3-phase AC circuits | ||
CO5: Understand the working principle of 1-Phase Transformer, Motors (DC, Induction) and their practical applications. | ||
ESC-103-MEC | Engineering Graphics | CO 1 : Explain the fundamentals of Engineering Graphics and basic principles of geometric construction and apply the knowledge of Projections, Methods to prepare the drawings for points and lines. |
CO 2: Apply the types of Projections, Methods to prepare the drawings for planes. | ||
CO 3: Construct the various engineering curves and illustrate the application of various engineering curves and draw the development of the lateral surface of solid. | ||
CO 4: Apply the concept of orthographic projection of an object to draw several 2D views for visualizing the physical state of the object. | ||
CO 5: Apply the visualization skill to draw an isometric projection from given orthographic views. | ||
ESC-104-CVL | Engineering Mechanics | CO1: Understand basic concept of forces, moments and couples in two-dimension force system |
CO2: Apply concept of free body diagram for static equilibrium in two-dimension force system | ||
CO3: Analyze the practical example involving friction and application of two force members | ||
CO4: Analyze rectilinear and curvilinear motion of particle | ||
CO5: Apply Newton’s second law, work energy and impulse momentum principles for particles | ||
ESC-105-COM | Fundamentals of Programming Languages | CO1: To Design algorithms for simple computational problems |
CO2: To Use mathematical, Logical Operators and Expressions. | ||
CO3: To apply Control Flow structures for decision making. | ||
CO4: To design a solution using Arrays, Character and String Arrays. | ||
CO5: To Design and apply user defined functions and structures. | ||
VSE-101 | Manufacturing Practice Workshop | CO1: Illustrate various sections of a typical workshop and different types of tools and machinery commonly found in a workshop. |
CO2: Explain the importance of workshop safety and apply general workshop safety rules and guidelines. | ||
CO3: Demonstrate proficiency in various cutting techniques such as sawing, shearing, and laser cutting. | ||
CO4: Plan and complete a simple sheet metal job from start to finish, incorporating shearing, bending, and joining operations. | ||
CO5: Describe the applications, advantages and operation of advanced computerized machine tools in modern manufacturing. | ||
CO6: Apply 3D Printing Technology including setup, operation, and post-processing to print simple mechanical component. | ||
VSE-102 | Design Thinking and Idea Lab | CO1: Identify and define problems from a user’s perspective and articulate design criteria. |
CO2: Apply empathy and observation to gain insights into user needs and behaviors. | ||
CO3: Generate innovative ideas and solutions through brainstorming and ideation. | ||
CO4: Prototype and test design solutions to refine and improve them | ||
CO5: Present and communicate design ideas effectively using visual aids and storytelling | ||
CO6: Collaborate with peers and industry professionals to address real-world design challenges. | ||
AEC-101 | Professional Communication Skills | CO1: Recognize, identify, and express advanced skills of Technical Communication in English through Language Laboratory. |
CO2: Understand, categorize, differentiate, and infer listening, speaking, reading, and writing skills in societal and professional life. | ||
CO3: Articulate and present the skills necessary to be a competent Interpersonal communicator. | ||
CO4: Deconstruct, appraise, and critique communication behaviors. | ||
CO5: Adapt, negotiate, and facilitate with multifarious socio-economical and professional arenas with effective communication and interpersonal skills. | ||
BSC-151-BES | Engineering Mathematics – II | CO1: Apply advanced integration techniques such as Reduction formulae, Beta functions, Gamma functions, Differentiation under integral sign and Error functions useful in evaluating multiple integrals and their applications. |
CO2: Trace the curve for a given equation and measure arc length of various curves. Apply the concepts of solid geometry to solve problems on sphere, cone and cylinder in a comprehensive manner. | ||
CO3: Evaluate multiple integrals and its application to find area bounded by curves, volume bounded by surfaces, Centre of gravity and Moment of inertia. | ||
CO4: Apply the effective mathematical tools for solving first order ordinary differential equations such as Exact and Reducible to exact Linear and reducible to Linear. | ||
CO5: Model physical systems using ordinary differential equations, solve and analyze the solutions apply to Newton’s law of cooling, electrical circuit, rectilinear motion, mass spring systems, heat transfer etc. | ||
PCC-151-ITT | Programming and Problem Solving | CO1: Inculcate and apply various skills in problem solving. |
CO2: Choose appropriate programming constructs and features to solve the problems in diversified domains. | ||
CO3: Exhibit the programming skills for the problem-solving using functions and string manipulations. | ||
CO4: Demonstrate File handling and dictionaries in Python. | ||
CO5: Apply Object Oriented concepts in Python. | ||
IKS-151 | Indian Knowledge System | CO 1: Understand the significance and historical context of Indian knowledge systems. |
CO 2: Comprehend Indian philosophical concepts, scientific achievements, and their interplay. | ||
CO 3: Recognize the role of engineering in ancient India and its impact on architecture and materials. | ||
CO 4: Apply ancient Indian engineering principles in modern practices while considering cultural and environmental aspects. |